IRS Tax Debt in Arizona
411 zip codes with active providers out of 376 total (109.3% coverage). Ranked #3 of 49 states by avg bid.
State Avg
$53.5
National Avg
$53.5
Coverage
109.3%
vs National
0%
State vs National Average
Dashed line = National Avg ($54)
City-by-City Costs (264 cities)
| City | Avg Bid | Max Bid | Min Bid | Zip Codes |
|---|---|---|---|---|
| Aguila | $53.50 | $53.50 | $53.50 | 1 |
| Ajo | $53.50 | $53.50 | $53.50 | 1 |
| Alpine | $53.50 | $53.50 | $53.50 | 1 |
| Amado | $53.50 | $53.50 | $53.50 | 1 |
| Apache Junction | $53.50 | $53.50 | $53.50 | 2 |
| Arivaca | $53.50 | $53.50 | $53.50 | 1 |
| Arizona City | $53.50 | $53.50 | $53.50 | 1 |
| Arlington | $53.50 | $53.50 | $53.50 | 1 |
| Ash Fork | $53.50 | $53.50 | $53.50 | 1 |
| Avondale | $53.50 | $53.50 | $53.50 | 2 |
| Bagdad | $53.50 | $53.50 | $53.50 | 1 |
| Bapchule | $53.50 | $53.50 | $53.50 | 1 |
| Bellemont | $53.50 | $53.50 | $53.50 | 1 |
| Benson | $53.50 | $53.50 | $53.50 | 1 |
| Bisbee | $53.50 | $53.50 | $53.50 | 1 |
| Black Canyon City | $53.50 | $53.50 | $53.50 | 1 |
| Blue | $53.50 | $53.50 | $53.50 | 1 |
| Blue Gap | $53.50 | $53.50 | $53.50 | 1 |
| Bouse | $53.50 | $53.50 | $53.50 | 1 |
| Bowie | $53.50 | $53.50 | $53.50 | 1 |
| Buckeye | $53.50 | $53.50 | $53.50 | 2 |
| Bullhead City | $53.50 | $53.50 | $53.50 | 2 |
| Bylas | $53.50 | $53.50 | $53.50 | 1 |
| Cameron | $53.50 | $53.50 | $53.50 | 1 |
| Camp Verde | $53.50 | $53.50 | $53.50 | 1 |
| Carefree | $53.50 | $53.50 | $53.50 | 1 |
| Casa Grande | $53.50 | $53.50 | $53.50 | 3 |
| Cashion | $53.50 | $53.50 | $53.50 | 1 |
| Catalina | $53.50 | $53.50 | $53.50 | 1 |
| Cave Creek | $53.50 | $53.50 | $53.50 | 1 |
| Central | $53.50 | $53.50 | $53.50 | 1 |
| Chambers | $53.50 | $53.50 | $53.50 | 1 |
| Chandler | $53.50 | $53.50 | $53.50 | 6 |
| Chandler Heights | $53.50 | $53.50 | $53.50 | 1 |
| Chinle | $53.50 | $53.50 | $53.50 | 1 |
| Chino Valley | $53.50 | $53.50 | $53.50 | 1 |
| Chloride | $53.50 | $53.50 | $53.50 | 1 |
| Cibecue | $53.50 | $53.50 | $53.50 | 1 |
| Cibola | $53.50 | $53.50 | $53.50 | 1 |
| Clarkdale | $53.50 | $53.50 | $53.50 | 1 |
| Clay Springs | $53.50 | $53.50 | $53.50 | 1 |
| Claypool | $53.50 | $53.50 | $53.50 | 1 |
| Clifton | $53.50 | $53.50 | $53.50 | 1 |
| Cochise | $53.50 | $53.50 | $53.50 | 1 |
| Colorado City | $53.50 | $53.50 | $53.50 | 1 |
| Concho | $53.50 | $53.50 | $53.50 | 1 |
| Congress | $53.50 | $53.50 | $53.50 | 1 |
| Coolidge | $53.50 | $53.50 | $53.50 | 1 |
| Cornville | $53.50 | $53.50 | $53.50 | 1 |
| Cortaro | $53.50 | $53.50 | $53.50 | 1 |
| Cottonwood | $53.50 | $53.50 | $53.50 | 1 |
| Crown King | $53.50 | $53.50 | $53.50 | 1 |
| Dateland | $53.50 | $53.50 | $53.50 | 1 |
| Dennehotso | $53.50 | $53.50 | $53.50 | 1 |
| Dewey | $53.50 | $53.50 | $53.50 | 1 |
| Dolan Springs | $53.50 | $53.50 | $53.50 | 1 |
| Douglas | $53.50 | $53.50 | $53.50 | 2 |
| Dragoon | $53.50 | $53.50 | $53.50 | 1 |
| Duncan | $53.50 | $53.50 | $53.50 | 1 |
| Eagar | $53.50 | $53.50 | $53.50 | 1 |
| Eden | $53.50 | $53.50 | $53.50 | 1 |
| Ehrenberg | $53.50 | $53.50 | $53.50 | 1 |
| El Mirage | $53.50 | $53.50 | $53.50 | 1 |
| Elfrida | $53.50 | $53.50 | $53.50 | 1 |
| Elgin | $53.50 | $53.50 | $53.50 | 1 |
| Eloy | $53.50 | $53.50 | $53.50 | 1 |
| Flagstaff | $53.50 | $53.50 | $53.50 | 3 |
| Florence | $53.50 | $53.50 | $53.50 | 1 |
| Forest Lakes | $53.50 | $53.50 | $53.50 | 1 |
| Fort Apache | $53.50 | $53.50 | $53.50 | 1 |
| Fort Defiance | $53.50 | $53.50 | $53.50 | 1 |
| Fort Huachuca | $53.50 | $53.50 | $53.50 | 1 |
| Fort McDowell | $53.50 | $53.50 | $53.50 | 1 |
| Fort Mohave | $53.50 | $53.50 | $53.50 | 1 |
| Fort Thomas | $53.50 | $53.50 | $53.50 | 1 |
| Fountain Hills | $53.50 | $53.50 | $53.50 | 1 |
| Fredonia | $53.50 | $53.50 | $53.50 | 1 |
| Ganado | $53.50 | $53.50 | $53.50 | 1 |
| Gila Bend | $53.50 | $53.50 | $53.50 | 1 |
| Gilbert | $53.50 | $53.50 | $53.50 | 6 |
| Glendale | $53.50 | $53.50 | $53.50 | 9 |
| Globe | $53.50 | $53.50 | $53.50 | 1 |
| Gold Canyon | $53.50 | $53.50 | $53.50 | 1 |
| Golden Valley | $53.50 | $53.50 | $53.50 | 1 |
| Goodyear | $53.50 | $53.50 | $53.50 | 2 |
| Grand Canyon | $53.50 | $53.50 | $53.50 | 1 |
| Gray Mountain | $53.50 | $53.50 | $53.50 | 1 |
| Green Valley | $53.50 | $53.50 | $53.50 | 2 |
| Greer | $53.50 | $53.50 | $53.50 | 1 |
| Hackberry | $53.50 | $53.50 | $53.50 | 1 |
| Happy Jack | $53.50 | $53.50 | $53.50 | 1 |
| Hayden | $53.50 | $53.50 | $53.50 | 1 |
| Heber | $53.50 | $53.50 | $53.50 | 1 |
| Hereford | $53.50 | $53.50 | $53.50 | 1 |
| Higley | $53.50 | $53.50 | $53.50 | 1 |
| Holbrook | $53.50 | $53.50 | $53.50 | 1 |
| Hotevilla | $53.50 | $53.50 | $53.50 | 1 |
| Houck | $53.50 | $53.50 | $53.50 | 1 |
| Huachuca City | $53.50 | $53.50 | $53.50 | 1 |
| Hualapai | $53.50 | $53.50 | $53.50 | 1 |
| Humboldt | $53.50 | $53.50 | $53.50 | 1 |
| Indian Wells | $53.50 | $53.50 | $53.50 | 1 |
| Jerome | $53.50 | $53.50 | $53.50 | 1 |
| Joseph City | $53.50 | $53.50 | $53.50 | 1 |
| Kaibeto | $53.50 | $53.50 | $53.50 | 1 |
| Kayenta | $53.50 | $53.50 | $53.50 | 1 |
| Keams Canyon | $53.50 | $53.50 | $53.50 | 1 |
| Kearny | $53.50 | $53.50 | $53.50 | 1 |
| Kingman | $53.50 | $53.50 | $53.50 | 2 |
| Kirkland | $53.50 | $53.50 | $53.50 | 1 |
| Kykotsmovi Village | $53.50 | $53.50 | $53.50 | 1 |
| Lake Havasu City | $53.50 | $53.50 | $53.50 | 3 |
| Lake Montezuma | $53.50 | $53.50 | $53.50 | 1 |
| Lakeside | $53.50 | $53.50 | $53.50 | 1 |
| Laveen | $53.50 | $53.50 | $53.50 | 1 |
| Leuppx | $53.50 | $53.50 | $53.50 | 1 |
| Litchfield Park | $53.50 | $53.50 | $53.50 | 1 |
| Littlefield | $53.50 | $53.50 | $53.50 | 1 |
| Lukachukai | $53.50 | $53.50 | $53.50 | 1 |
| Luke Air Force Base | $53.50 | $53.50 | $53.50 | 1 |
| Lukeville | $53.50 | $53.50 | $53.50 | 1 |
| Lupton | $53.50 | $53.50 | $53.50 | 1 |
| Mammoth | $53.50 | $53.50 | $53.50 | 1 |
| Many Farms | $53.50 | $53.50 | $53.50 | 1 |
| Marana | $53.50 | $53.50 | $53.50 | 2 |
| Marble Canyon | $53.50 | $53.50 | $53.50 | 1 |
| Maricopa | $53.50 | $53.50 | $53.50 | 2 |
| Mayer | $53.50 | $53.50 | $53.50 | 1 |
| Mc Neal | $53.50 | $53.50 | $53.50 | 1 |
| McNary | $53.50 | $53.50 | $53.50 | 1 |
| Meadview | $53.50 | $53.50 | $53.50 | 1 |
| Mesa | $53.50 | $53.50 | $53.50 | 13 |
| Miami | $53.50 | $53.50 | $53.50 | 1 |
| Mohave Valley | $53.50 | $53.50 | $53.50 | 1 |
| Morenci | $53.50 | $53.50 | $53.50 | 1 |
| Mormon Lake | $53.50 | $53.50 | $53.50 | 1 |
| Morristown | $53.50 | $53.50 | $53.50 | 1 |
| Mount Lemmon | $53.50 | $53.50 | $53.50 | 1 |
| Munds Park | $53.50 | $53.50 | $53.50 | 1 |
| Naco | $53.50 | $53.50 | $53.50 | 1 |
| Nazlini | $53.50 | $53.50 | $53.50 | 1 |
| New River | $53.50 | $53.50 | $53.50 | 1 |
| Nogales | $53.50 | $53.50 | $53.50 | 1 |
| North Rim | $53.50 | $53.50 | $53.50 | 1 |
| Nutrioso | $53.50 | $53.50 | $53.50 | 1 |
| Oatman | $53.50 | $53.50 | $53.50 | 1 |
| Oracle | $53.50 | $53.50 | $53.50 | 1 |
| Overgaard | $53.50 | $53.50 | $53.50 | 1 |
| Page | $53.50 | $53.50 | $53.50 | 1 |
| Palo Verde | $53.50 | $53.50 | $53.50 | 1 |
| Paradise Valley | $53.50 | $53.50 | $53.50 | 1 |
| Parker | $53.50 | $53.50 | $53.50 | 1 |
| Parks | $53.50 | $53.50 | $53.50 | 1 |
| Patagonia | $53.50 | $53.50 | $53.50 | 1 |
| Paulden | $53.50 | $53.50 | $53.50 | 1 |
| Payson | $53.50 | $53.50 | $53.50 | 1 |
| Peach Springs | $53.50 | $53.50 | $53.50 | 1 |
| Pearce | $53.50 | $53.50 | $53.50 | 1 |
| Peoria | $53.50 | $53.50 | $53.50 | 4 |
| Peridot | $53.50 | $53.50 | $53.50 | 1 |
| Petrified Forest Natl Pk | $53.50 | $53.50 | $53.50 | 1 |
| Phoenix | $53.50 | $53.50 | $53.50 | 42 |
| Picacho | $53.50 | $53.50 | $53.50 | 1 |
| Pima | $53.50 | $53.50 | $53.50 | 1 |
| Pine | $53.50 | $53.50 | $53.50 | 1 |
| Pinedale | $53.50 | $53.50 | $53.50 | 1 |
| Pinetop | $53.50 | $53.50 | $53.50 | 1 |
| Pinon | $53.50 | $53.50 | $53.50 | 1 |
| Pirtleville | $53.50 | $53.50 | $53.50 | 1 |
| Polacca | $53.50 | $53.50 | $53.50 | 1 |
| Pomerene | $53.50 | $53.50 | $53.50 | 1 |
| Poston | $53.50 | $53.50 | $53.50 | 1 |
| Prescott | $53.50 | $53.50 | $53.50 | 3 |
| Prescott Valley | $53.50 | $53.50 | $53.50 | 2 |
| Quartzsite | $53.50 | $53.50 | $53.50 | 1 |
| Queen Creek | $53.50 | $53.50 | $53.50 | 1 |
| Red Rock | $53.50 | $53.50 | $53.50 | 1 |
| Red Valley | $53.50 | $53.50 | $53.50 | 1 |
| Rillito | $53.50 | $53.50 | $53.50 | 1 |
| Rimrock | $53.50 | $53.50 | $53.50 | 1 |
| Rio Rico | $53.50 | $53.50 | $53.50 | 1 |
| Rio Verde | $53.50 | $53.50 | $53.50 | 1 |
| Rock Point | $53.50 | $53.50 | $53.50 | 1 |
| Roll | $53.50 | $53.50 | $53.50 | 1 |
| Roosevelt | $53.50 | $53.50 | $53.50 | 1 |
| Round Rock | $53.50 | $53.50 | $53.50 | 1 |
| Sacaton | $53.50 | $53.50 | $53.50 | 1 |
| Safford | $53.50 | $53.50 | $53.50 | 1 |
| Sahuarita | $53.50 | $53.50 | $53.50 | 1 |
| Saint David | $53.50 | $53.50 | $53.50 | 1 |
| Saint Johns | $53.50 | $53.50 | $53.50 | 1 |
| Saint Michaels | $53.50 | $53.50 | $53.50 | 1 |
| Salome | $53.50 | $53.50 | $53.50 | 1 |
| San Carlos | $53.50 | $53.50 | $53.50 | 1 |
| San Luis | $53.50 | $53.50 | $53.50 | 2 |
| San Manuel | $53.50 | $53.50 | $53.50 | 1 |
| San Simon | $53.50 | $53.50 | $53.50 | 1 |
| San Tan Valley | $53.50 | $53.50 | $53.50 | 2 |
| Sanders | $53.50 | $53.50 | $53.50 | 1 |
| Sasabe | $53.50 | $53.50 | $53.50 | 1 |
| Scottsdale | $53.50 | $53.50 | $53.50 | 11 |
| Second Mesa | $53.50 | $53.50 | $53.50 | 1 |
| Sedona | $53.50 | $53.50 | $53.50 | 2 |
| Seligman | $53.50 | $53.50 | $53.50 | 1 |
| Sells | $53.50 | $53.50 | $53.50 | 1 |
| Shonto | $53.50 | $53.50 | $53.50 | 1 |
| Show Low | $53.50 | $53.50 | $53.50 | 1 |
| Sierra Vista | $53.50 | $53.50 | $53.50 | 2 |
| Skull Valley | $53.50 | $53.50 | $53.50 | 1 |
| Snowflake | $53.50 | $53.50 | $53.50 | 1 |
| Solomon | $53.50 | $53.50 | $53.50 | 1 |
| Somerton | $53.50 | $53.50 | $53.50 | 1 |
| Sonoita | $53.50 | $53.50 | $53.50 | 1 |
| Springerville | $53.50 | $53.50 | $53.50 | 1 |
| Stanfield | $53.50 | $53.50 | $53.50 | 1 |
| Sun City | $53.50 | $53.50 | $53.50 | 2 |
| Sun City West | $53.50 | $53.50 | $53.50 | 1 |
| Sun Valley | $53.50 | $53.50 | $53.50 | 1 |
| Supai | $53.50 | $53.50 | $53.50 | 1 |
| Superior | $53.50 | $53.50 | $53.50 | 1 |
| Surprise | $53.50 | $53.50 | $53.50 | 4 |
| Tacna | $53.50 | $53.50 | $53.50 | 1 |
| Taylor | $53.50 | $53.50 | $53.50 | 1 |
| Teec Nos Pos | $53.50 | $53.50 | $53.50 | 1 |
| Tempe | $53.50 | $53.50 | $53.50 | 4 |
| Temple Bar Marina | $53.50 | $53.50 | $53.50 | 1 |
| Thatcher | $53.50 | $53.50 | $53.50 | 1 |
| Tolleson | $53.50 | $53.50 | $53.50 | 1 |
| Tombstone | $53.50 | $53.50 | $53.50 | 1 |
| Tonalea | $53.50 | $53.50 | $53.50 | 1 |
| Tonopah | $53.50 | $53.50 | $53.50 | 1 |
| Tonto Basin | $53.50 | $53.50 | $53.50 | 1 |
| Topawa | $53.50 | $53.50 | $53.50 | 1 |
| Topock | $53.50 | $53.50 | $53.50 | 1 |
| Tortilla Flat | $53.50 | $53.50 | $53.50 | 1 |
| Tsaile | $53.50 | $53.50 | $53.50 | 1 |
| Tuba City | $53.50 | $53.50 | $53.50 | 1 |
| Tubac | $53.50 | $53.50 | $53.50 | 1 |
| Tucson | $53.50 | $53.50 | $53.50 | 32 |
| Tumacacori | $53.50 | $53.50 | $53.50 | 1 |
| Vail | $53.50 | $53.50 | $53.50 | 1 |
| Valentine | $53.50 | $53.50 | $53.50 | 1 |
| Valley Farms | $53.50 | $53.50 | $53.50 | 1 |
| Vernon | $53.50 | $53.50 | $53.50 | 1 |
| Waddell | $53.50 | $53.50 | $53.50 | 1 |
| Wellton | $53.50 | $53.50 | $53.50 | 1 |
| Wenden | $53.50 | $53.50 | $53.50 | 1 |
| White Mountain Lake | $53.50 | $53.50 | $53.50 | 1 |
| Whiteriver | $53.50 | $53.50 | $53.50 | 1 |
| Wickenburg | $53.50 | $53.50 | $53.50 | 1 |
| Wikieup | $53.50 | $53.50 | $53.50 | 1 |
| Willcox | $53.50 | $53.50 | $53.50 | 1 |
| Williams | $53.50 | $53.50 | $53.50 | 1 |
| Willow Beach | $53.50 | $53.50 | $53.50 | 1 |
| Window Rock | $53.50 | $53.50 | $53.50 | 1 |
| Winkelman | $53.50 | $53.50 | $53.50 | 1 |
| Winslow | $53.50 | $53.50 | $53.50 | 1 |
| Wittmann | $53.50 | $53.50 | $53.50 | 1 |
| Woodruff | $53.50 | $53.50 | $53.50 | 1 |
| Yarnell | $53.50 | $53.50 | $53.50 | 1 |
| Young | $53.50 | $53.50 | $53.50 | 1 |
| Youngtown | $53.50 | $53.50 | $53.50 | 1 |
| Yucca | $53.50 | $53.50 | $53.50 | 1 |
| Yuma | $53.50 | $53.50 | $53.50 | 3 |
Showing 264 of 264 rows
Coverage Gaps
36 zip codes without coverage
These areas in Arizona have no active irs tax debt providers.
Compare IRS Tax Debt Costs Across States
Lowest Avg Bid States
Highest Avg Bid States
Get a Free Quote
Get Free IRS Tax Debt Quotes in Arizona
Compare providers and pricing. No obligation.
City Pages
Other Services in Arizona
Frequently Asked Questions
How much does irs tax debt cost in Arizona?
The average bid for irs tax debt in Arizona is $53.5, compared to the national average of $53.5. Prices range from $53.5 to $53.5 depending on location.
What cities in Arizona have irs tax debt coverage?
Arizona has irs tax debt providers in 264 cities across 411 zip codes, representing 109.3% coverage of the state. Top cities include Aguila, Ajo, Alpine, Amado, Apache Junction.
How does Arizona compare to the national average for irs tax debt?
Arizona is 0% below the national average for irs tax debt. It ranks #3 out of 49 states by average bid.
Are there areas in Arizona without irs tax debt providers?
Yes, 36 zip codes in Arizona currently have no active irs tax debt providers. Underserved cities include Apache junction, Arizona boys ran, Arizona city, Bapchule, Bullhead city.