Arizona Service Market
Cross-category market overview: 36 service categories across 530 zip codes. Overall average bid: $69.78.
Categories
36
Zip Codes
530
Avg Bid
$69.78
Data Points
10,401
Market Summary
Most Expensive Categories
Most Affordable Categories
All Categories
| Category | Avg Bid | Max Bid | Zip Codes | vs National |
|---|---|---|---|---|
| Biohazard Cleanup | $192.00 | $192.00 | 257 | +0.8% |
| Mold Remediation | $152.38 | $175.00 | 366 | +6.4% |
| Garage Doors | $148.39 | $200.00 | 319 | +8.9% |
| Plumbers | $123.77 | $240.00 | 339 | +17.7% |
| Bathroom Remodeling | $120.42 | $124.00 | 414 | +10.0% |
| Roofers | $119.56 | $200.00 | 329 | -6.0% |
| Air Conditioning Contractors | $118.28 | $240.00 | 341 | +1.5% |
| Heating Contractors | $110.68 | $190.00 | 339 | -4.7% |
| Solar Installation | $105.00 | $105.00 | 16 | +15.5% |
| Electricians | $96.31 | $190.00 | 283 | +27.1% |
| Exterminators | $87.96 | $115.00 | 515 | +3.2% |
| Drug & Alcohol Addiction Treatment | $80.00 | $80.00 | 530 | +1.6% |
| Landscapers | $76.50 | $76.50 | 7 | +188.6% |
| Waterproofers | $65.00 | $65.00 | 208 | -4.2% |
| House Cleaning | $64.56 | $76.50 | 52 | +48.6% |
| Siding Contractors | $64.00 | $64.00 | 47 | -13.1% |
| Windows Installers | $63.31 | $78.00 | 472 | -5.2% |
| Lawn Care & Maintenance | $58.50 | $58.50 | 7 | +41.8% |
| Gutters & Downspouts | $54.26 | $90.00 | 357 | -6.4% |
| IRS Tax Debt | $53.50 | $53.50 | 411 | 0.0% |
| Auto Insurance - SR22 | $50.00 | $50.00 | 411 | -8.7% |
| Criminal Lawyers | $50.00 | $50.00 | 189 | -17.5% |
| Carpet & Rug Dealers | $48.00 | $48.00 | 256 | 0.0% |
| Bankruptcy Lawyers | $45.00 | $45.00 | 411 | -13.4% |
| Tree Service | $36.66 | $49.50 | 208 | -9.1% |
| Kitchen Remodeling | $35.00 | $35.00 | 242 | -49.6% |
| Dentists | $34.46 | $35.00 | 303 | +2.5% |
| Appliance Repair | $30.50 | $60.00 | 345 | +3.3% |
| Auto Insurance - Preferred | $30.00 | $30.00 | 524 | +0.1% |
| Flooring | $30.00 | $30.00 | 255 | -9.2% |
| Locksmiths | $29.42 | $33.00 | 258 | +5.2% |
| Wildlife Control | $23.06 | $25.00 | 423 | -15.8% |
| Personal Injury Lawyers | $20.00 | $20.00 | 530 | -12.7% |
| Dermatologists | $18.90 | $18.90 | 58 | -2.0% |
| Auto Glass | $14.97 | $15.00 | 252 | +12.6% |
| Painters | $12.28 | $12.28 | 127 | -79.8% |
Showing 36 of 36 categories
Compare State Markets
Lowest Overall Avg Bid
Frequently Asked Questions
How many service categories are tracked in Arizona?
We track 36 service categories in Arizona, covering 530 zip codes with 10,401 total data points.
What is the overall average service bid in Arizona?
The overall average bid across all service categories in Arizona is $69.78. The most expensive category is Biohazard Cleanup at $192.00 avg, while the most affordable is Painters at $12.28 avg.
Which services cost the most in Arizona?
The three most expensive service categories in Arizona are Biohazard Cleanup ($192.00 avg), Mold Remediation ($152.38 avg), Garage Doors ($148.39 avg).
How does Arizona compare to other states?
Arizona's overall average bid is $69.78. 18 of 36 categories are priced above the national average, while 18 are at or below national average pricing.