IRS Tax Debt in Connecticut
312 zip codes with active providers out of 276 total (113% coverage). Ranked #6 of 49 states by avg bid.
State Avg
$53.5
National Avg
$53.5
Coverage
113%
vs National
0%
State vs National Average
Dashed line = National Avg ($54)
City-by-City Costs (268 cities)
| City | Avg Bid | Max Bid | Min Bid | Zip Codes |
|---|---|---|---|---|
| Abington | $53.50 | $53.50 | $53.50 | 1 |
| Amston | $53.50 | $53.50 | $53.50 | 1 |
| Andover | $53.50 | $53.50 | $53.50 | 1 |
| Ansonia | $53.50 | $53.50 | $53.50 | 1 |
| Ashford | $53.50 | $53.50 | $53.50 | 1 |
| Avon | $53.50 | $53.50 | $53.50 | 1 |
| Ballouville | $53.50 | $53.50 | $53.50 | 1 |
| Baltic | $53.50 | $53.50 | $53.50 | 1 |
| Bantam | $53.50 | $53.50 | $53.50 | 1 |
| Barkhamsted | $53.50 | $53.50 | $53.50 | 1 |
| Beacon Falls | $53.50 | $53.50 | $53.50 | 1 |
| Berlin | $53.50 | $53.50 | $53.50 | 1 |
| Bethany | $53.50 | $53.50 | $53.50 | 1 |
| Bethel | $53.50 | $53.50 | $53.50 | 1 |
| Bethlehem | $53.50 | $53.50 | $53.50 | 1 |
| Bloomfield | $53.50 | $53.50 | $53.50 | 1 |
| Bolton | $53.50 | $53.50 | $53.50 | 1 |
| Botsford | $53.50 | $53.50 | $53.50 | 1 |
| Bozrah | $53.50 | $53.50 | $53.50 | 1 |
| Branford | $53.50 | $53.50 | $53.50 | 1 |
| Bridgeport | $53.50 | $53.50 | $53.50 | 6 |
| Bridgewater | $53.50 | $53.50 | $53.50 | 1 |
| Bristol | $53.50 | $53.50 | $53.50 | 1 |
| Broad Brook | $53.50 | $53.50 | $53.50 | 1 |
| Brookfield | $53.50 | $53.50 | $53.50 | 1 |
| Brooklyn | $53.50 | $53.50 | $53.50 | 1 |
| Burlington | $53.50 | $53.50 | $53.50 | 1 |
| Canaan | $53.50 | $53.50 | $53.50 | 1 |
| Canterbury | $53.50 | $53.50 | $53.50 | 1 |
| Canton | $53.50 | $53.50 | $53.50 | 1 |
| Canton Center | $53.50 | $53.50 | $53.50 | 1 |
| Centerbrook | $53.50 | $53.50 | $53.50 | 1 |
| Central Village | $53.50 | $53.50 | $53.50 | 1 |
| Chaplin | $53.50 | $53.50 | $53.50 | 1 |
| Cheshire | $53.50 | $53.50 | $53.50 | 1 |
| Chester | $53.50 | $53.50 | $53.50 | 1 |
| Clinton | $53.50 | $53.50 | $53.50 | 1 |
| Cobalt | $53.50 | $53.50 | $53.50 | 1 |
| Colchester | $53.50 | $53.50 | $53.50 | 1 |
| Colebrook | $53.50 | $53.50 | $53.50 | 1 |
| Collinsville | $53.50 | $53.50 | $53.50 | 1 |
| Columbia | $53.50 | $53.50 | $53.50 | 1 |
| Cornwall | $53.50 | $53.50 | $53.50 | 1 |
| Cornwall Bridge | $53.50 | $53.50 | $53.50 | 1 |
| Cos Cob | $53.50 | $53.50 | $53.50 | 1 |
| Coventry | $53.50 | $53.50 | $53.50 | 1 |
| Cromwell | $53.50 | $53.50 | $53.50 | 1 |
| Danbury | $53.50 | $53.50 | $53.50 | 2 |
| Danielson | $53.50 | $53.50 | $53.50 | 1 |
| Darien | $53.50 | $53.50 | $53.50 | 1 |
| Dayville | $53.50 | $53.50 | $53.50 | 1 |
| Deep River | $53.50 | $53.50 | $53.50 | 1 |
| Derby | $53.50 | $53.50 | $53.50 | 1 |
| Durham | $53.50 | $53.50 | $53.50 | 1 |
| East Berlin | $53.50 | $53.50 | $53.50 | 1 |
| East Canaan | $53.50 | $53.50 | $53.50 | 1 |
| East Glastonbury | $53.50 | $53.50 | $53.50 | 1 |
| East Granby | $53.50 | $53.50 | $53.50 | 1 |
| East Haddam | $53.50 | $53.50 | $53.50 | 1 |
| East Hampton | $53.50 | $53.50 | $53.50 | 1 |
| East Hartford | $53.50 | $53.50 | $53.50 | 2 |
| East Hartland | $53.50 | $53.50 | $53.50 | 1 |
| East Haven | $53.50 | $53.50 | $53.50 | 1 |
| East Killingly | $53.50 | $53.50 | $53.50 | 1 |
| East Lyme | $53.50 | $53.50 | $53.50 | 1 |
| East Windsor | $53.50 | $53.50 | $53.50 | 1 |
| East Windsor Hill | $53.50 | $53.50 | $53.50 | 1 |
| East Woodstock | $53.50 | $53.50 | $53.50 | 1 |
| Eastford | $53.50 | $53.50 | $53.50 | 1 |
| Easton | $53.50 | $53.50 | $53.50 | 1 |
| Ellington | $53.50 | $53.50 | $53.50 | 1 |
| Enfield | $53.50 | $53.50 | $53.50 | 1 |
| Essex | $53.50 | $53.50 | $53.50 | 1 |
| Fairfield | $53.50 | $53.50 | $53.50 | 2 |
| Falls Village | $53.50 | $53.50 | $53.50 | 1 |
| Farmington | $53.50 | $53.50 | $53.50 | 1 |
| Gales Ferry | $53.50 | $53.50 | $53.50 | 1 |
| Gaylordsville | $53.50 | $53.50 | $53.50 | 1 |
| Georgetown | $53.50 | $53.50 | $53.50 | 1 |
| Gilman | $53.50 | $53.50 | $53.50 | 1 |
| Glastonbury | $53.50 | $53.50 | $53.50 | 1 |
| Goshen | $53.50 | $53.50 | $53.50 | 1 |
| Granby | $53.50 | $53.50 | $53.50 | 1 |
| Greens Farms | $53.50 | $53.50 | $53.50 | 1 |
| Greenwich | $53.50 | $53.50 | $53.50 | 2 |
| Grosvenor Dale | $53.50 | $53.50 | $53.50 | 1 |
| Groton | $53.50 | $53.50 | $53.50 | 1 |
| Guilford | $53.50 | $53.50 | $53.50 | 1 |
| Haddam | $53.50 | $53.50 | $53.50 | 1 |
| Hadlyme | $53.50 | $53.50 | $53.50 | 1 |
| Hamden | $53.50 | $53.50 | $53.50 | 3 |
| Hampton | $53.50 | $53.50 | $53.50 | 1 |
| Hanover | $53.50 | $53.50 | $53.50 | 1 |
| Hartford | $53.50 | $53.50 | $53.50 | 6 |
| Harwinton | $53.50 | $53.50 | $53.50 | 1 |
| Hawleyville | $53.50 | $53.50 | $53.50 | 1 |
| Hebron | $53.50 | $53.50 | $53.50 | 1 |
| Higganum | $53.50 | $53.50 | $53.50 | 1 |
| Ivoryton | $53.50 | $53.50 | $53.50 | 1 |
| Jewett City | $53.50 | $53.50 | $53.50 | 1 |
| Kent | $53.50 | $53.50 | $53.50 | 1 |
| Killingworth | $53.50 | $53.50 | $53.50 | 1 |
| Lakeside | $53.50 | $53.50 | $53.50 | 1 |
| Lakeville | $53.50 | $53.50 | $53.50 | 1 |
| Lebanon | $53.50 | $53.50 | $53.50 | 1 |
| Ledyard | $53.50 | $53.50 | $53.50 | 1 |
| Litchfield | $53.50 | $53.50 | $53.50 | 1 |
| Madison | $53.50 | $53.50 | $53.50 | 1 |
| Manchester | $53.50 | $53.50 | $53.50 | 2 |
| Mansfield Center | $53.50 | $53.50 | $53.50 | 1 |
| Mansfield Depot | $53.50 | $53.50 | $53.50 | 1 |
| Marion | $53.50 | $53.50 | $53.50 | 1 |
| Marlborough | $53.50 | $53.50 | $53.50 | 1 |
| Mashantucket | $53.50 | $53.50 | $53.50 | 1 |
| Meriden | $53.50 | $53.50 | $53.50 | 2 |
| Middle Haddam | $53.50 | $53.50 | $53.50 | 1 |
| Middlebury | $53.50 | $53.50 | $53.50 | 1 |
| Middlefield | $53.50 | $53.50 | $53.50 | 1 |
| Middletown | $53.50 | $53.50 | $53.50 | 1 |
| Milford | $53.50 | $53.50 | $53.50 | 2 |
| Milldale | $53.50 | $53.50 | $53.50 | 1 |
| Monroe | $53.50 | $53.50 | $53.50 | 1 |
| Montville | $53.50 | $53.50 | $53.50 | 1 |
| Moodus | $53.50 | $53.50 | $53.50 | 1 |
| Moosup | $53.50 | $53.50 | $53.50 | 1 |
| Morris | $53.50 | $53.50 | $53.50 | 1 |
| Mystic | $53.50 | $53.50 | $53.50 | 1 |
| Naugatuck | $53.50 | $53.50 | $53.50 | 1 |
| New Britain | $53.50 | $53.50 | $53.50 | 3 |
| New Canaan | $53.50 | $53.50 | $53.50 | 1 |
| New Fairfield | $53.50 | $53.50 | $53.50 | 1 |
| New Hartford | $53.50 | $53.50 | $53.50 | 1 |
| New Haven | $53.50 | $53.50 | $53.50 | 5 |
| New London | $53.50 | $53.50 | $53.50 | 1 |
| New Milford | $53.50 | $53.50 | $53.50 | 1 |
| New Preston Marble Dale | $53.50 | $53.50 | $53.50 | 1 |
| Newington | $53.50 | $53.50 | $53.50 | 1 |
| Newtown | $53.50 | $53.50 | $53.50 | 1 |
| Niantic | $53.50 | $53.50 | $53.50 | 1 |
| Norfolk | $53.50 | $53.50 | $53.50 | 1 |
| North Branford | $53.50 | $53.50 | $53.50 | 1 |
| North Canton | $53.50 | $53.50 | $53.50 | 1 |
| North Franklin | $53.50 | $53.50 | $53.50 | 1 |
| North Granby | $53.50 | $53.50 | $53.50 | 1 |
| North Grosvenordale | $53.50 | $53.50 | $53.50 | 1 |
| North Haven | $53.50 | $53.50 | $53.50 | 1 |
| North Stonington | $53.50 | $53.50 | $53.50 | 1 |
| North Westchester | $53.50 | $53.50 | $53.50 | 1 |
| North Windham | $53.50 | $53.50 | $53.50 | 1 |
| Northfield | $53.50 | $53.50 | $53.50 | 1 |
| Northford | $53.50 | $53.50 | $53.50 | 1 |
| Norwalk | $53.50 | $53.50 | $53.50 | 5 |
| Norwich | $53.50 | $53.50 | $53.50 | 1 |
| Oakdale | $53.50 | $53.50 | $53.50 | 1 |
| Oakville | $53.50 | $53.50 | $53.50 | 1 |
| Old Greenwich | $53.50 | $53.50 | $53.50 | 1 |
| Old Lyme | $53.50 | $53.50 | $53.50 | 1 |
| Old Mystic | $53.50 | $53.50 | $53.50 | 1 |
| Old Saybrook | $53.50 | $53.50 | $53.50 | 1 |
| Oneco | $53.50 | $53.50 | $53.50 | 1 |
| Orange | $53.50 | $53.50 | $53.50 | 1 |
| Oxford | $53.50 | $53.50 | $53.50 | 1 |
| Pawcatuck | $53.50 | $53.50 | $53.50 | 1 |
| Pequabuck | $53.50 | $53.50 | $53.50 | 1 |
| Pine Meadow | $53.50 | $53.50 | $53.50 | 1 |
| Plainfield | $53.50 | $53.50 | $53.50 | 1 |
| Plainville | $53.50 | $53.50 | $53.50 | 1 |
| Plantsville | $53.50 | $53.50 | $53.50 | 1 |
| Plymouth | $53.50 | $53.50 | $53.50 | 1 |
| Pomfret | $53.50 | $53.50 | $53.50 | 1 |
| Pomfret Center | $53.50 | $53.50 | $53.50 | 1 |
| Poquonock | $53.50 | $53.50 | $53.50 | 1 |
| Portland | $53.50 | $53.50 | $53.50 | 1 |
| Preston | $53.50 | $53.50 | $53.50 | 1 |
| Prospect | $53.50 | $53.50 | $53.50 | 1 |
| Putnam | $53.50 | $53.50 | $53.50 | 1 |
| Quaker Hill | $53.50 | $53.50 | $53.50 | 1 |
| Quinebaug | $53.50 | $53.50 | $53.50 | 1 |
| Redding | $53.50 | $53.50 | $53.50 | 1 |
| Redding Center | $53.50 | $53.50 | $53.50 | 1 |
| Redding Ridge | $53.50 | $53.50 | $53.50 | 1 |
| Ridgefield | $53.50 | $53.50 | $53.50 | 1 |
| Riverside | $53.50 | $53.50 | $53.50 | 1 |
| Riverton | $53.50 | $53.50 | $53.50 | 1 |
| Rockfall | $53.50 | $53.50 | $53.50 | 1 |
| Rocky Hill | $53.50 | $53.50 | $53.50 | 1 |
| Rogers | $53.50 | $53.50 | $53.50 | 1 |
| Roxbury | $53.50 | $53.50 | $53.50 | 1 |
| Salem | $53.50 | $53.50 | $53.50 | 1 |
| Salisbury | $53.50 | $53.50 | $53.50 | 1 |
| Sandy Hook | $53.50 | $53.50 | $53.50 | 1 |
| Scotland | $53.50 | $53.50 | $53.50 | 1 |
| Seymour | $53.50 | $53.50 | $53.50 | 1 |
| Sharon | $53.50 | $53.50 | $53.50 | 1 |
| Shelton | $53.50 | $53.50 | $53.50 | 1 |
| Sherman | $53.50 | $53.50 | $53.50 | 1 |
| Simsbury | $53.50 | $53.50 | $53.50 | 1 |
| Somers | $53.50 | $53.50 | $53.50 | 1 |
| Somersville | $53.50 | $53.50 | $53.50 | 1 |
| South Britain | $53.50 | $53.50 | $53.50 | 1 |
| South Glastonbury | $53.50 | $53.50 | $53.50 | 1 |
| South Kent | $53.50 | $53.50 | $53.50 | 1 |
| South Lyme | $53.50 | $53.50 | $53.50 | 1 |
| South Willington | $53.50 | $53.50 | $53.50 | 1 |
| South Windham | $53.50 | $53.50 | $53.50 | 1 |
| South Windsor | $53.50 | $53.50 | $53.50 | 1 |
| South Woodstock | $53.50 | $53.50 | $53.50 | 1 |
| Southbury | $53.50 | $53.50 | $53.50 | 1 |
| Southington | $53.50 | $53.50 | $53.50 | 1 |
| Southport | $53.50 | $53.50 | $53.50 | 1 |
| Stafford | $53.50 | $53.50 | $53.50 | 1 |
| Stafford Springs | $53.50 | $53.50 | $53.50 | 1 |
| Staffordville | $53.50 | $53.50 | $53.50 | 1 |
| Stamford | $53.50 | $53.50 | $53.50 | 6 |
| Sterling | $53.50 | $53.50 | $53.50 | 1 |
| Stevenson | $53.50 | $53.50 | $53.50 | 1 |
| Stonington | $53.50 | $53.50 | $53.50 | 1 |
| Storrs Mansfield | $53.50 | $53.50 | $53.50 | 2 |
| Stratford | $53.50 | $53.50 | $53.50 | 2 |
| Suffield | $53.50 | $53.50 | $53.50 | 1 |
| Taconic | $53.50 | $53.50 | $53.50 | 1 |
| Taftville | $53.50 | $53.50 | $53.50 | 1 |
| Tariffville | $53.50 | $53.50 | $53.50 | 1 |
| Terryville | $53.50 | $53.50 | $53.50 | 1 |
| Thomaston | $53.50 | $53.50 | $53.50 | 1 |
| Thompson | $53.50 | $53.50 | $53.50 | 1 |
| Tolland | $53.50 | $53.50 | $53.50 | 1 |
| Torrington | $53.50 | $53.50 | $53.50 | 1 |
| Trumbull | $53.50 | $53.50 | $53.50 | 1 |
| Uncasville | $53.50 | $53.50 | $53.50 | 1 |
| Unionville | $53.50 | $53.50 | $53.50 | 1 |
| Vernon Rockville | $53.50 | $53.50 | $53.50 | 1 |
| Versailles | $53.50 | $53.50 | $53.50 | 1 |
| Voluntown | $53.50 | $53.50 | $53.50 | 1 |
| Wallingford | $53.50 | $53.50 | $53.50 | 1 |
| Washington | $53.50 | $53.50 | $53.50 | 1 |
| Washington Depot | $53.50 | $53.50 | $53.50 | 1 |
| Waterbury | $53.50 | $53.50 | $53.50 | 6 |
| Waterford | $53.50 | $53.50 | $53.50 | 1 |
| Watertown | $53.50 | $53.50 | $53.50 | 1 |
| Wauregan | $53.50 | $53.50 | $53.50 | 1 |
| Weatogue | $53.50 | $53.50 | $53.50 | 1 |
| West Cornwall | $53.50 | $53.50 | $53.50 | 1 |
| West Granby | $53.50 | $53.50 | $53.50 | 1 |
| West Hartford | $53.50 | $53.50 | $53.50 | 4 |
| West Hartland | $53.50 | $53.50 | $53.50 | 1 |
| West Haven | $53.50 | $53.50 | $53.50 | 1 |
| West Mystic | $53.50 | $53.50 | $53.50 | 1 |
| West Simsbury | $53.50 | $53.50 | $53.50 | 1 |
| West Suffield | $53.50 | $53.50 | $53.50 | 1 |
| Westbrook | $53.50 | $53.50 | $53.50 | 1 |
| Weston | $53.50 | $53.50 | $53.50 | 1 |
| Westport | $53.50 | $53.50 | $53.50 | 1 |
| Wethersfield | $53.50 | $53.50 | $53.50 | 1 |
| Willimantic | $53.50 | $53.50 | $53.50 | 1 |
| Willington | $53.50 | $53.50 | $53.50 | 1 |
| Wilton | $53.50 | $53.50 | $53.50 | 1 |
| Winchester Center | $53.50 | $53.50 | $53.50 | 1 |
| Windham | $53.50 | $53.50 | $53.50 | 1 |
| Windsor | $53.50 | $53.50 | $53.50 | 1 |
| Windsor Locks | $53.50 | $53.50 | $53.50 | 1 |
| Winsted | $53.50 | $53.50 | $53.50 | 1 |
| Wolcott | $53.50 | $53.50 | $53.50 | 1 |
| Woodbridge | $53.50 | $53.50 | $53.50 | 1 |
| Woodbury | $53.50 | $53.50 | $53.50 | 1 |
| Woodstock | $53.50 | $53.50 | $53.50 | 1 |
| Woodstock Valley | $53.50 | $53.50 | $53.50 | 1 |
| Yantic | $53.50 | $53.50 | $53.50 | 1 |
Showing 268 of 268 rows
Coverage Gaps
14 zip codes without coverage
These areas in Connecticut have no active irs tax debt providers.
Compare IRS Tax Debt Costs Across States
Lowest Avg Bid States
Highest Avg Bid States
Get a Free Quote
Get Free IRS Tax Debt Quotes in Connecticut
Compare providers and pricing. No obligation.
City Pages
Other Services in Connecticut
Frequently Asked Questions
How much does irs tax debt cost in Connecticut?
The average bid for irs tax debt in Connecticut is $53.5, compared to the national average of $53.5. Prices range from $53.5 to $53.5 depending on location.
What cities in Connecticut have irs tax debt coverage?
Connecticut has irs tax debt providers in 268 cities across 312 zip codes, representing 113% coverage of the state. Top cities include Abington, Amston, Andover, Ansonia, Ashford.
How does Connecticut compare to the national average for irs tax debt?
Connecticut is 0% below the national average for irs tax debt. It ranks #6 out of 49 states by average bid.
Are there areas in Connecticut without irs tax debt providers?
Yes, 14 zip codes in Connecticut currently have no active irs tax debt providers. Underserved cities include Fairfield, New haven, Southport, Zcta 060hh, Zcta 061hh.