Call-first routing
Talk to a Plumbers in Arizona today.
Keep the next step obvious: call now, confirm availability, and move into the right local match without forcing users through a heavy research flow first.
Ready to connect?
Use the direct call path for the fastest response and local availability check.
Plumbers in Arizona
339 zip codes with active providers out of 376 total (90.2% coverage). Ranked #8 of 47 states by avg bid.
State Avg
$123.77
National Avg
$105.16
Coverage
90.2%
vs National
+17.7%
State vs National Average
Dashed line = National Avg ($105)
City-by-City Costs (108 cities)
| City | Avg Bid | Max Bid | Min Bid | Zip Codes |
|---|---|---|---|---|
| Tempe | $205.00 | $240.00 | $200.00 | 8 |
| Apache Junction | $200.00 | $200.00 | $200.00 | 4 |
| Chandler | $200.00 | $200.00 | $200.00 | 8 |
| Gilbert | $200.00 | $200.00 | $200.00 | 7 |
| Florence | $200.00 | $200.00 | $200.00 | 1 |
| San Tan Valley | $200.00 | $200.00 | $200.00 | 3 |
| Mesa | $200.00 | $200.00 | $200.00 | 19 |
| Casa Grande | $200.00 | $200.00 | $200.00 | 4 |
| Queen Creek | $200.00 | $200.00 | $200.00 | 1 |
| Sun City | $183.33 | $240.00 | $155.00 | 3 |
| Arizona City | $175.00 | $175.00 | $175.00 | 1 |
| Phoenix | $156.12 | $240.00 | $155.00 | 76 |
| Fountain Hills | $155.00 | $155.00 | $155.00 | 2 |
| Glendale | $155.00 | $155.00 | $155.00 | 12 |
| Goodyear | $155.00 | $155.00 | $155.00 | 2 |
| Gila Bend | $155.00 | $155.00 | $155.00 | 1 |
| El Mirage | $155.00 | $155.00 | $155.00 | 1 |
| Fort McDowell | $155.00 | $155.00 | $155.00 | 1 |
| Cashion | $155.00 | $155.00 | $155.00 | 1 |
| Carefree | $155.00 | $155.00 | $155.00 | 1 |
| Wickenburg | $155.00 | $155.00 | $155.00 | 2 |
| Waddell | $155.00 | $155.00 | $155.00 | 1 |
| Youngtown | $155.00 | $155.00 | $155.00 | 1 |
| Wittmann | $155.00 | $155.00 | $155.00 | 1 |
| Tortilla Flat | $155.00 | $155.00 | $155.00 | 1 |
| Tonopah | $155.00 | $155.00 | $155.00 | 1 |
| Tolleson | $155.00 | $155.00 | $155.00 | 1 |
| Rio Verde | $155.00 | $155.00 | $155.00 | 1 |
| Laveen | $155.00 | $155.00 | $155.00 | 1 |
| Litchfield Park | $155.00 | $155.00 | $155.00 | 1 |
| Morristown | $155.00 | $155.00 | $155.00 | 1 |
| Scottsdale | $155.00 | $155.00 | $155.00 | 15 |
| Paradise Valley | $155.00 | $155.00 | $155.00 | 1 |
| Peoria | $155.00 | $155.00 | $155.00 | 6 |
| New River | $155.00 | $155.00 | $155.00 | 2 |
| Palo Verde | $155.00 | $155.00 | $155.00 | 1 |
| Higley | $155.00 | $155.00 | $155.00 | 1 |
| Luke Air Force Base | $155.00 | $155.00 | $155.00 | 1 |
| Cave Creek | $155.00 | $155.00 | $155.00 | 2 |
| Chandler Heights | $155.00 | $155.00 | $155.00 | 1 |
| Avondale | $155.00 | $155.00 | $155.00 | 2 |
| Buckeye | $155.00 | $155.00 | $155.00 | 2 |
| Arlington | $155.00 | $155.00 | $155.00 | 1 |
| Aguila | $155.00 | $155.00 | $155.00 | 1 |
| Surprise | $155.00 | $155.00 | $155.00 | 5 |
| Sun City West | $155.00 | $155.00 | $155.00 | 2 |
| Hayden | $154.00 | $154.00 | $154.00 | 1 |
| Maricopa | $154.00 | $154.00 | $154.00 | 2 |
| Gold Canyon | $150.00 | $150.00 | $150.00 | 1 |
| Coolidge | $122.50 | $122.50 | $122.50 | 1 |
| Golden Valley | $90.00 | $90.00 | $90.00 | 1 |
| Chloride | $90.00 | $90.00 | $90.00 | 1 |
| Yucca | $90.00 | $90.00 | $90.00 | 1 |
| Hackberry | $90.00 | $90.00 | $90.00 | 1 |
| Bullhead City | $90.00 | $90.00 | $90.00 | 2 |
| Dolan Springs | $90.00 | $90.00 | $90.00 | 1 |
| Wikieup | $90.00 | $90.00 | $90.00 | 1 |
| Valentine | $90.00 | $90.00 | $90.00 | 1 |
| Kingman | $90.00 | $90.00 | $90.00 | 2 |
| Lake Havasu City | $90.00 | $90.00 | $90.00 | 3 |
| Bapchule | $80.00 | $80.00 | $80.00 | 1 |
| Sierra Vista | $80.00 | $80.00 | $80.00 | 1 |
| Sacaton | $80.00 | $80.00 | $80.00 | 1 |
| Stanfield | $80.00 | $80.00 | $80.00 | 1 |
| Superior | $80.00 | $80.00 | $80.00 | 1 |
| Crown King | $80.00 | $80.00 | $80.00 | 1 |
| Valley Farms | $75.00 | $75.00 | $75.00 | 1 |
| Cottonwood | $60.00 | $60.00 | $60.00 | 1 |
| Clarkdale | $60.00 | $60.00 | $60.00 | 1 |
| Camp Verde | $60.00 | $60.00 | $60.00 | 1 |
| Chino Valley | $60.00 | $60.00 | $60.00 | 1 |
| Dewey | $60.00 | $60.00 | $60.00 | 1 |
| Black Canyon City | $60.00 | $60.00 | $60.00 | 1 |
| Bellemont | $60.00 | $60.00 | $60.00 | 1 |
| Flagstaff | $60.00 | $60.00 | $60.00 | 3 |
| Happy Jack | $60.00 | $60.00 | $60.00 | 1 |
| Payson | $60.00 | $60.00 | $60.00 | 1 |
| Paulden | $60.00 | $60.00 | $60.00 | 1 |
| Rimrock | $60.00 | $60.00 | $60.00 | 1 |
| Sedona | $60.00 | $60.00 | $60.00 | 2 |
| Lake Montezuma | $60.00 | $60.00 | $60.00 | 1 |
| Cornville | $60.00 | $60.00 | $60.00 | 1 |
| Prescott | $60.00 | $60.00 | $60.00 | 3 |
| Prescott Valley | $60.00 | $60.00 | $60.00 | 2 |
| Munds Park | $60.00 | $60.00 | $60.00 | 1 |
| Parks | $60.00 | $60.00 | $60.00 | 1 |
| Humboldt | $60.00 | $60.00 | $60.00 | 1 |
| Jerome | $60.00 | $60.00 | $60.00 | 1 |
| Mormon Lake | $60.00 | $60.00 | $60.00 | 1 |
| Mayer | $60.00 | $60.00 | $60.00 | 1 |
| Pine | $60.00 | $60.00 | $60.00 | 1 |
| Vail | $45.50 | $45.50 | $45.50 | 1 |
| Marana | $36.75 | $45.50 | $28.00 | 2 |
| Tucson | $30.73 | $45.50 | $14.25 | 54 |
| Green Valley | $28.00 | $28.00 | $28.00 | 2 |
| Amado | $28.00 | $28.00 | $28.00 | 1 |
| Arivaca | $28.00 | $28.00 | $28.00 | 1 |
| Cortaro | $28.00 | $28.00 | $28.00 | 1 |
| Catalina | $28.00 | $28.00 | $28.00 | 1 |
| Oracle | $28.00 | $28.00 | $28.00 | 1 |
| Red Rock | $28.00 | $28.00 | $28.00 | 1 |
| Mount Lemmon | $28.00 | $28.00 | $28.00 | 1 |
| Sahuarita | $28.00 | $28.00 | $28.00 | 1 |
| Sasabe | $28.00 | $28.00 | $28.00 | 1 |
| Sonoita | $28.00 | $28.00 | $28.00 | 1 |
| Rillito | $28.00 | $28.00 | $28.00 | 1 |
| Tumacacori | $28.00 | $28.00 | $28.00 | 1 |
| Tubac | $28.00 | $28.00 | $28.00 | 1 |
Showing 108 of 108 rows
Coverage Gaps
180 zip codes without coverage
These areas in Arizona have no active plumbers providers. This represents a market opportunity for service providers looking to expand.
Underserved cities:
Compare Plumbers Costs Across States
Lowest Avg Bid States
Highest Avg Bid States
City Pages
Other Services in Arizona
Frequently Asked Questions
How much does plumbers cost in Arizona?
The average bid for plumbers in Arizona is $123.77, compared to the national average of $105.16. Prices range from $14.25 to $240 depending on location.
What cities in Arizona have plumbers coverage?
Arizona has plumbers providers in 108 cities across 339 zip codes, representing 90.2% coverage of the state.
How does Arizona compare to the national average for plumbers?
Arizona is 17.7% above the national average for plumbers. It ranks #8 out of 47 states by average bid.
Are there areas in Arizona without plumbers providers?
Yes, 180 zip codes in Arizona currently have no active plumbers providers. Underserved cities include Alpine, Apache junction, Arizona boys ran, Arizona city, Ash fork.