Windows Installers in Phoenix, AZ
76 zip codes with active providers. Average bid: $69.32 (national: $66.79).
City Avg
$69.32
State Avg
$63.31
National Avg
$66.79
Cost Index
53
Window Installation Costs in Phoenix
Typical range: $300–$1,200 per window installed
Cost Comparison
Dashed line = National Avg ($67)
Dashed line = Arizona Avg ($63)
Pricing by Zip Code (76 zips)
| Zip Code | Top Bid | vs City Avg |
|---|---|---|
| 85004 | $78.00 | +12.5% |
| 85003 | $78.00 | +12.5% |
| 85007 | $78.00 | +12.5% |
| 85006 | $78.00 | +12.5% |
| 85012 | $78.00 | +12.5% |
| 85009 | $78.00 | +12.5% |
| 85008 | $78.00 | +12.5% |
| 85017 | $78.00 | +12.5% |
| 85016 | $78.00 | +12.5% |
| 85015 | $78.00 | +12.5% |
| 85014 | $78.00 | +12.5% |
| 85013 | $78.00 | +12.5% |
| 85085 | $78.00 | +12.5% |
| 85086 | $78.00 | +12.5% |
| 85083 | $78.00 | +12.5% |
| 85033 | $78.00 | +12.5% |
| 85035 | $78.00 | +12.5% |
| 85018 | $78.00 | +12.5% |
| 85019 | $78.00 | +12.5% |
| 85020 | $78.00 | +12.5% |
| 85021 | $78.00 | +12.5% |
| 85022 | $78.00 | +12.5% |
| 85023 | $78.00 | +12.5% |
| 85024 | $78.00 | +12.5% |
| 85028 | $78.00 | +12.5% |
| 85027 | $78.00 | +12.5% |
| 85031 | $78.00 | +12.5% |
| 85029 | $78.00 | +12.5% |
| 85043 | $78.00 | +12.5% |
| 85044 | $78.00 | +12.5% |
| 85032 | $78.00 | +12.5% |
| 85054 | $78.00 | +12.5% |
| 85051 | $78.00 | +12.5% |
| 85034 | $78.00 | +12.5% |
| 85040 | $78.00 | +12.5% |
| 85037 | $78.00 | +12.5% |
| 85042 | $78.00 | +12.5% |
| 85041 | $78.00 | +12.5% |
| 85053 | $78.00 | +12.5% |
| 85045 | $78.00 | +12.5% |
| 85048 | $78.00 | +12.5% |
| 85050 | $78.00 | +12.5% |
| 85025 | $60.00 | -13.4% |
| 85098 | $60.00 | -13.4% |
| 85011 | $58.50 | -15.6% |
| 85010 | $58.50 | -15.6% |
| 85005 | $58.50 | -15.6% |
| 85001 | $58.50 | -15.6% |
| 85002 | $58.50 | -15.6% |
| 85026 | $58.50 | -15.6% |
| 85030 | $58.50 | -15.6% |
| 85036 | $58.50 | -15.6% |
| 85038 | $58.50 | -15.6% |
| 85039 | $58.50 | -15.6% |
| 85063 | $58.50 | -15.6% |
| 85064 | $58.50 | -15.6% |
| 85061 | $58.50 | -15.6% |
| 85062 | $58.50 | -15.6% |
| 85046 | $58.50 | -15.6% |
| 85060 | $58.50 | -15.6% |
| 85068 | $58.50 | -15.6% |
| 85067 | $58.50 | -15.6% |
| 85066 | $58.50 | -15.6% |
| 85065 | $58.50 | -15.6% |
| 85069 | $58.50 | -15.6% |
| 85070 | $58.50 | -15.6% |
| 85071 | $58.50 | -15.6% |
| 85072 | $58.50 | -15.6% |
| 85076 | $58.50 | -15.6% |
| 85075 | $58.50 | -15.6% |
| 85074 | $58.50 | -15.6% |
| 85073 | $58.50 | -15.6% |
| 85082 | $58.50 | -15.6% |
| 85080 | $58.50 | -15.6% |
| 85079 | $58.50 | -15.6% |
| 85078 | $58.50 | -15.6% |
Get a Free Quote
Get Free Windows Installers Quotes in Phoenix, Arizona
Compare providers and pricing. No obligation.
All Services in Phoenix (32 categories)
Services Not Available
These categories have national coverage but no active providers in Phoenix:
Frequently Asked Questions
How much does windows installers cost in Phoenix, Arizona?
The average bid for windows installers in Phoenix is $69.32, compared to the national average of $66.79. Prices range from $58.5 to $78 across 76 zip codes.
How does Phoenix compare to the rest of Arizona?
Phoenix's average bid of $69.32 is above the Arizona state average of $63.31. The city has a cost index of 53 (100 = national average).
What other services are available in Phoenix?
Phoenix has active providers in 32 service categories. 20 categories have national coverage but no active providers in Phoenix yet.