Flooring in Phoenix, AZ
72 zip codes with active providers. Average bid: $30 (national: $33.05).
City Avg
$30
State Avg
$30
National Avg
$33.05
Cost Index
53
Flooring Installation Costs in Phoenix
Typical range: $3–$15 per square foot installed
Cost Comparison
Dashed line = National Avg ($33)
Dashed line = Arizona Avg ($30)
Pricing by Zip Code (72 zips)
| Zip Code | Top Bid | vs City Avg |
|---|---|---|
| 85001 | $30.00 | 0.0% |
| 85002 | $30.00 | 0.0% |
| 85003 | $30.00 | 0.0% |
| 85004 | $30.00 | 0.0% |
| 85005 | $30.00 | 0.0% |
| 85006 | $30.00 | 0.0% |
| 85007 | $30.00 | 0.0% |
| 85008 | $30.00 | 0.0% |
| 85009 | $30.00 | 0.0% |
| 85010 | $30.00 | 0.0% |
| 85011 | $30.00 | 0.0% |
| 85012 | $30.00 | 0.0% |
| 85013 | $30.00 | 0.0% |
| 85014 | $30.00 | 0.0% |
| 85015 | $30.00 | 0.0% |
| 85016 | $30.00 | 0.0% |
| 85017 | $30.00 | 0.0% |
| 85018 | $30.00 | 0.0% |
| 85019 | $30.00 | 0.0% |
| 85020 | $30.00 | 0.0% |
| 85021 | $30.00 | 0.0% |
| 85022 | $30.00 | 0.0% |
| 85023 | $30.00 | 0.0% |
| 85024 | $30.00 | 0.0% |
| 85026 | $30.00 | 0.0% |
| 85027 | $30.00 | 0.0% |
| 85028 | $30.00 | 0.0% |
| 85029 | $30.00 | 0.0% |
| 85030 | $30.00 | 0.0% |
| 85031 | $30.00 | 0.0% |
| 85032 | $30.00 | 0.0% |
| 85033 | $30.00 | 0.0% |
| 85034 | $30.00 | 0.0% |
| 85035 | $30.00 | 0.0% |
| 85036 | $30.00 | 0.0% |
| 85037 | $30.00 | 0.0% |
| 85038 | $30.00 | 0.0% |
| 85040 | $30.00 | 0.0% |
| 85041 | $30.00 | 0.0% |
| 85042 | $30.00 | 0.0% |
| 85043 | $30.00 | 0.0% |
| 85044 | $30.00 | 0.0% |
| 85045 | $30.00 | 0.0% |
| 85046 | $30.00 | 0.0% |
| 85048 | $30.00 | 0.0% |
| 85050 | $30.00 | 0.0% |
| 85051 | $30.00 | 0.0% |
| 85053 | $30.00 | 0.0% |
| 85054 | $30.00 | 0.0% |
| 85060 | $30.00 | 0.0% |
| 85061 | $30.00 | 0.0% |
| 85062 | $30.00 | 0.0% |
| 85063 | $30.00 | 0.0% |
| 85064 | $30.00 | 0.0% |
| 85065 | $30.00 | 0.0% |
| 85066 | $30.00 | 0.0% |
| 85067 | $30.00 | 0.0% |
| 85068 | $30.00 | 0.0% |
| 85069 | $30.00 | 0.0% |
| 85070 | $30.00 | 0.0% |
| 85071 | $30.00 | 0.0% |
| 85072 | $30.00 | 0.0% |
| 85074 | $30.00 | 0.0% |
| 85075 | $30.00 | 0.0% |
| 85076 | $30.00 | 0.0% |
| 85078 | $30.00 | 0.0% |
| 85079 | $30.00 | 0.0% |
| 85080 | $30.00 | 0.0% |
| 85082 | $30.00 | 0.0% |
| 85083 | $30.00 | 0.0% |
| 85085 | $30.00 | 0.0% |
| 85086 | $30.00 | 0.0% |
Get a Free Quote
Get Free Flooring Quotes in Phoenix, Arizona
Compare providers and pricing. No obligation.
All Services in Phoenix (32 categories)
Services Not Available
These categories have national coverage but no active providers in Phoenix:
Frequently Asked Questions
How much does flooring cost in Phoenix, Arizona?
The average bid for flooring in Phoenix is $30, compared to the national average of $33.05. Prices range from $30 to $30 across 72 zip codes.
How does Phoenix compare to the rest of Arizona?
Phoenix's average bid of $30 is below the Arizona state average of $30. The city has a cost index of 53 (100 = national average).
What other services are available in Phoenix?
Phoenix has active providers in 32 service categories. 20 categories have national coverage but no active providers in Phoenix yet.