Call-first routing
Talk to a Solar Installation in Washington, DC today.
Keep the next step obvious: call now, confirm availability, and move into the right local match without forcing users through a heavy research flow first.
Ready to connect?
Use the direct call path for the fastest response and local availability check.
Solar Installation in Washington, DC
265 zip codes with active providers. Average bid: $105 (national: $90.89).
City Avg
$105
State Avg
$105
National Avg
$90.89
Cost Index
51.6
Cost Comparison
Dashed line = National Avg ($91)
Dashed line = District of Columbia Avg ($105)
Pricing by Zip Code (265 zips)
| Zip Code | Top Bid | vs City Avg |
|---|---|---|
| 20001 | $105.00 | 0.0% |
| 20002 | $105.00 | 0.0% |
| 20003 | $105.00 | 0.0% |
| 20004 | $105.00 | 0.0% |
| 20005 | $105.00 | 0.0% |
| 20006 | $105.00 | 0.0% |
| 20007 | $105.00 | 0.0% |
| 20008 | $105.00 | 0.0% |
| 20009 | $105.00 | 0.0% |
| 20010 | $105.00 | 0.0% |
| 20011 | $105.00 | 0.0% |
| 20012 | $105.00 | 0.0% |
| 20013 | $105.00 | 0.0% |
| 20015 | $105.00 | 0.0% |
| 20016 | $105.00 | 0.0% |
| 20017 | $105.00 | 0.0% |
| 20018 | $105.00 | 0.0% |
| 20019 | $105.00 | 0.0% |
| 20020 | $105.00 | 0.0% |
| 20022 | $105.00 | 0.0% |
| 20024 | $105.00 | 0.0% |
| 20026 | $105.00 | 0.0% |
| 20027 | $105.00 | 0.0% |
| 20029 | $105.00 | 0.0% |
| 20030 | $105.00 | 0.0% |
| 20032 | $105.00 | 0.0% |
| 20033 | $105.00 | 0.0% |
| 20035 | $105.00 | 0.0% |
| 20036 | $105.00 | 0.0% |
| 20037 | $105.00 | 0.0% |
| 20038 | $105.00 | 0.0% |
| 20039 | $105.00 | 0.0% |
| 20040 | $105.00 | 0.0% |
| 20041 | $105.00 | 0.0% |
| 20042 | $105.00 | 0.0% |
| 20043 | $105.00 | 0.0% |
| 20044 | $105.00 | 0.0% |
| 20045 | $105.00 | 0.0% |
| 20047 | $105.00 | 0.0% |
| 20049 | $105.00 | 0.0% |
| 20050 | $105.00 | 0.0% |
| 20052 | $105.00 | 0.0% |
| 20053 | $105.00 | 0.0% |
| 20055 | $105.00 | 0.0% |
| 20056 | $105.00 | 0.0% |
| 20057 | $105.00 | 0.0% |
| 20058 | $105.00 | 0.0% |
| 20059 | $105.00 | 0.0% |
| 20060 | $105.00 | 0.0% |
| 20061 | $105.00 | 0.0% |
| 20062 | $105.00 | 0.0% |
| 20063 | $105.00 | 0.0% |
| 20064 | $105.00 | 0.0% |
| 20065 | $105.00 | 0.0% |
| 20066 | $105.00 | 0.0% |
| 20067 | $105.00 | 0.0% |
| 20068 | $105.00 | 0.0% |
| 20069 | $105.00 | 0.0% |
| 20070 | $105.00 | 0.0% |
| 20071 | $105.00 | 0.0% |
| 20073 | $105.00 | 0.0% |
| 20074 | $105.00 | 0.0% |
| 20075 | $105.00 | 0.0% |
| 20076 | $105.00 | 0.0% |
| 20077 | $105.00 | 0.0% |
| 20078 | $105.00 | 0.0% |
| 20080 | $105.00 | 0.0% |
| 20081 | $105.00 | 0.0% |
| 20082 | $105.00 | 0.0% |
| 20090 | $105.00 | 0.0% |
| 20091 | $105.00 | 0.0% |
| 20201 | $105.00 | 0.0% |
| 20202 | $105.00 | 0.0% |
| 20203 | $105.00 | 0.0% |
| 20204 | $105.00 | 0.0% |
| 20206 | $105.00 | 0.0% |
| 20207 | $105.00 | 0.0% |
| 20208 | $105.00 | 0.0% |
| 20210 | $105.00 | 0.0% |
| 20211 | $105.00 | 0.0% |
| 20212 | $105.00 | 0.0% |
| 20213 | $105.00 | 0.0% |
| 20214 | $105.00 | 0.0% |
| 20215 | $105.00 | 0.0% |
| 20216 | $105.00 | 0.0% |
| 20217 | $105.00 | 0.0% |
| 20218 | $105.00 | 0.0% |
| 20219 | $105.00 | 0.0% |
| 20220 | $105.00 | 0.0% |
| 20221 | $105.00 | 0.0% |
| 20222 | $105.00 | 0.0% |
| 20223 | $105.00 | 0.0% |
| 20224 | $105.00 | 0.0% |
| 20226 | $105.00 | 0.0% |
| 20227 | $105.00 | 0.0% |
| 20228 | $105.00 | 0.0% |
| 20229 | $105.00 | 0.0% |
| 20230 | $105.00 | 0.0% |
| 20232 | $105.00 | 0.0% |
| 20233 | $105.00 | 0.0% |
| 20235 | $105.00 | 0.0% |
| 20237 | $105.00 | 0.0% |
| 20238 | $105.00 | 0.0% |
| 20239 | $105.00 | 0.0% |
| 20240 | $105.00 | 0.0% |
| 20241 | $105.00 | 0.0% |
| 20242 | $105.00 | 0.0% |
| 20244 | $105.00 | 0.0% |
| 20245 | $105.00 | 0.0% |
| 20250 | $105.00 | 0.0% |
| 20251 | $105.00 | 0.0% |
| 20252 | $105.00 | 0.0% |
| 20254 | $105.00 | 0.0% |
| 20260 | $105.00 | 0.0% |
| 20261 | $105.00 | 0.0% |
| 20262 | $105.00 | 0.0% |
| 20265 | $105.00 | 0.0% |
| 20266 | $105.00 | 0.0% |
| 20268 | $105.00 | 0.0% |
| 20270 | $105.00 | 0.0% |
| 20277 | $105.00 | 0.0% |
| 20289 | $105.00 | 0.0% |
| 20299 | $105.00 | 0.0% |
| 20301 | $105.00 | 0.0% |
| 20303 | $105.00 | 0.0% |
| 20306 | $105.00 | 0.0% |
| 20310 | $105.00 | 0.0% |
| 20314 | $105.00 | 0.0% |
| 20317 | $105.00 | 0.0% |
| 20318 | $105.00 | 0.0% |
| 20319 | $105.00 | 0.0% |
| 20330 | $105.00 | 0.0% |
| 20340 | $105.00 | 0.0% |
| 20350 | $105.00 | 0.0% |
| 20355 | $105.00 | 0.0% |
| 20370 | $105.00 | 0.0% |
| 20372 | $105.00 | 0.0% |
| 20375 | $105.00 | 0.0% |
| 20380 | $105.00 | 0.0% |
| 20389 | $105.00 | 0.0% |
| 20390 | $105.00 | 0.0% |
| 20392 | $105.00 | 0.0% |
| 20393 | $105.00 | 0.0% |
| 20394 | $105.00 | 0.0% |
| 20395 | $105.00 | 0.0% |
| 20401 | $105.00 | 0.0% |
| 20402 | $105.00 | 0.0% |
| 20403 | $105.00 | 0.0% |
| 20404 | $105.00 | 0.0% |
| 20405 | $105.00 | 0.0% |
| 20406 | $105.00 | 0.0% |
| 20407 | $105.00 | 0.0% |
| 20408 | $105.00 | 0.0% |
| 20409 | $105.00 | 0.0% |
| 20410 | $105.00 | 0.0% |
| 20411 | $105.00 | 0.0% |
| 20412 | $105.00 | 0.0% |
| 20413 | $105.00 | 0.0% |
| 20414 | $105.00 | 0.0% |
| 20415 | $105.00 | 0.0% |
| 20416 | $105.00 | 0.0% |
| 20417 | $105.00 | 0.0% |
| 20418 | $105.00 | 0.0% |
| 20419 | $105.00 | 0.0% |
| 20420 | $105.00 | 0.0% |
| 20421 | $105.00 | 0.0% |
| 20422 | $105.00 | 0.0% |
| 20423 | $105.00 | 0.0% |
| 20424 | $105.00 | 0.0% |
| 20425 | $105.00 | 0.0% |
| 20426 | $105.00 | 0.0% |
| 20427 | $105.00 | 0.0% |
| 20428 | $105.00 | 0.0% |
| 20429 | $105.00 | 0.0% |
| 20431 | $105.00 | 0.0% |
| 20433 | $105.00 | 0.0% |
| 20434 | $105.00 | 0.0% |
| 20435 | $105.00 | 0.0% |
| 20436 | $105.00 | 0.0% |
| 20437 | $105.00 | 0.0% |
| 20439 | $105.00 | 0.0% |
| 20440 | $105.00 | 0.0% |
| 20441 | $105.00 | 0.0% |
| 20442 | $105.00 | 0.0% |
| 20444 | $105.00 | 0.0% |
| 20447 | $105.00 | 0.0% |
| 20451 | $105.00 | 0.0% |
| 20453 | $105.00 | 0.0% |
| 20456 | $105.00 | 0.0% |
| 20460 | $105.00 | 0.0% |
| 20463 | $105.00 | 0.0% |
| 20468 | $105.00 | 0.0% |
| 20469 | $105.00 | 0.0% |
| 20470 | $105.00 | 0.0% |
| 20472 | $105.00 | 0.0% |
| 20500 | $105.00 | 0.0% |
| 20501 | $105.00 | 0.0% |
| 20502 | $105.00 | 0.0% |
| 20503 | $105.00 | 0.0% |
| 20504 | $105.00 | 0.0% |
| 20505 | $105.00 | 0.0% |
| 20506 | $105.00 | 0.0% |
| 20507 | $105.00 | 0.0% |
| 20508 | $105.00 | 0.0% |
| 20509 | $105.00 | 0.0% |
| 20510 | $105.00 | 0.0% |
| 20511 | $105.00 | 0.0% |
| 20515 | $105.00 | 0.0% |
| 20520 | $105.00 | 0.0% |
| 20521 | $105.00 | 0.0% |
| 20522 | $105.00 | 0.0% |
| 20523 | $105.00 | 0.0% |
| 20524 | $105.00 | 0.0% |
| 20525 | $105.00 | 0.0% |
| 20526 | $105.00 | 0.0% |
| 20527 | $105.00 | 0.0% |
| 20528 | $105.00 | 0.0% |
| 20529 | $105.00 | 0.0% |
| 20530 | $105.00 | 0.0% |
| 20531 | $105.00 | 0.0% |
| 20533 | $105.00 | 0.0% |
| 20534 | $105.00 | 0.0% |
| 20535 | $105.00 | 0.0% |
| 20536 | $105.00 | 0.0% |
| 20537 | $105.00 | 0.0% |
| 20538 | $105.00 | 0.0% |
| 20539 | $105.00 | 0.0% |
| 20540 | $105.00 | 0.0% |
| 20541 | $105.00 | 0.0% |
| 20542 | $105.00 | 0.0% |
| 20543 | $105.00 | 0.0% |
| 20544 | $105.00 | 0.0% |
| 20546 | $105.00 | 0.0% |
| 20547 | $105.00 | 0.0% |
| 20548 | $105.00 | 0.0% |
| 20549 | $105.00 | 0.0% |
| 20551 | $105.00 | 0.0% |
| 20552 | $105.00 | 0.0% |
| 20553 | $105.00 | 0.0% |
| 20554 | $105.00 | 0.0% |
| 20555 | $105.00 | 0.0% |
| 20557 | $105.00 | 0.0% |
| 20559 | $105.00 | 0.0% |
| 20560 | $105.00 | 0.0% |
| 20565 | $105.00 | 0.0% |
| 20566 | $105.00 | 0.0% |
| 20570 | $105.00 | 0.0% |
| 20571 | $105.00 | 0.0% |
| 20572 | $105.00 | 0.0% |
| 20573 | $105.00 | 0.0% |
| 20575 | $105.00 | 0.0% |
| 20576 | $105.00 | 0.0% |
| 20577 | $105.00 | 0.0% |
| 20578 | $105.00 | 0.0% |
| 20579 | $105.00 | 0.0% |
| 20580 | $105.00 | 0.0% |
| 20581 | $105.00 | 0.0% |
| 20585 | $105.00 | 0.0% |
| 20586 | $105.00 | 0.0% |
| 20590 | $105.00 | 0.0% |
| 20591 | $105.00 | 0.0% |
| 20593 | $105.00 | 0.0% |
| 20594 | $105.00 | 0.0% |
| 20597 | $105.00 | 0.0% |
| 20599 | $105.00 | 0.0% |
Get a Free Quote
Prefer To Call?
Skip the form and connect with a live specialist now for faster routing and quote availability.
Get Free Solar Installation Quotes in Washington, District of Columbia
Compare local options and request a callback. No obligation.
All Services in Washington (34 categories)
Services Not Available
These categories have national coverage but no active providers in Washington:
Frequently Asked Questions
How much does solar installation cost in Washington, District of Columbia?
The average bid for solar installation in Washington is $105, compared to the national average of $90.89. Prices range from $105 to $105 across 265 zip codes.
How does Washington compare to the rest of District of Columbia?
Washington's average bid of $105 is below the District of Columbia state average of $105. The city has a cost index of 51.6 (100 = national average).
What other services are available in Washington?
Washington has active providers in 34 service categories. 20 categories have national coverage but no active providers in Washington yet.