Siding Contractors in Cincinnati, OH
70 zip codes with active providers. Average bid: $88.97 (national: $73.64).
City Avg
$88.97
State Avg
$67.64
National Avg
$73.64
Cost Index
53
Siding Installation & Repair Costs in Cincinnati
Typical range: $6,000–$18,000 for full house residing
Cost Comparison
Dashed line = National Avg ($74)
Dashed line = Ohio Avg ($68)
Pricing by Zip Code (70 zips)
| Zip Code | Top Bid | vs City Avg |
|---|---|---|
| 45202 | $117.00 | +31.5% |
| 45206 | $117.00 | +31.5% |
| 45212 | $117.00 | +31.5% |
| 45209 | $117.00 | +31.5% |
| 45208 | $117.00 | +31.5% |
| 45207 | $117.00 | +31.5% |
| 45244 | $117.00 | +31.5% |
| 45255 | $117.00 | +31.5% |
| 45249 | $117.00 | +31.5% |
| 45246 | $117.00 | +31.5% |
| 45215 | $117.00 | +31.5% |
| 45213 | $117.00 | +31.5% |
| 45217 | $117.00 | +31.5% |
| 45216 | $117.00 | +31.5% |
| 45229 | $117.00 | +31.5% |
| 45230 | $117.00 | +31.5% |
| 45236 | $117.00 | +31.5% |
| 45237 | $117.00 | +31.5% |
| 45226 | $117.00 | +31.5% |
| 45227 | $117.00 | +31.5% |
| 45242 | $117.00 | +31.5% |
| 45241 | $117.00 | +31.5% |
| 45243 | $117.00 | +31.5% |
| 45205 | $81.00 | -9.0% |
| 45203 | $81.00 | -9.0% |
| 45204 | $81.00 | -9.0% |
| 45248 | $81.00 | -9.0% |
| 45232 | $81.00 | -9.0% |
| 45224 | $81.00 | -9.0% |
| 45225 | $81.00 | -9.0% |
| 45238 | $81.00 | -9.0% |
| 45231 | $81.00 | -9.0% |
| 45223 | $81.00 | -9.0% |
| 45220 | $81.00 | -9.0% |
| 45219 | $81.00 | -9.0% |
| 45218 | $81.00 | -9.0% |
| 45214 | $81.00 | -9.0% |
| 45211 | $81.00 | -9.0% |
| 45233 | $81.00 | -9.0% |
| 45247 | $81.00 | -9.0% |
| 45252 | $81.00 | -9.0% |
| 45251 | $81.00 | -9.0% |
| 45245 | $81.00 | -9.0% |
| 45201 | $71.00 | -20.2% |
| 45221 | $71.00 | -20.2% |
| 45222 | $71.00 | -20.2% |
| 45240 | $71.00 | -20.2% |
| 45239 | $71.00 | -20.2% |
| 45234 | $71.00 | -20.2% |
| 45235 | $71.00 | -20.2% |
| 45250 | $71.00 | -20.2% |
| 45253 | $71.00 | -20.2% |
| 45254 | $71.00 | -20.2% |
| 45258 | $71.00 | -20.2% |
| 45262 | $71.00 | -20.2% |
| 45263 | $71.00 | -20.2% |
| 45264 | $71.00 | -20.2% |
| 45267 | $71.00 | -20.2% |
| 45268 | $71.00 | -20.2% |
| 45269 | $71.00 | -20.2% |
| 45270 | $71.00 | -20.2% |
| 45271 | $71.00 | -20.2% |
| 45273 | $71.00 | -20.2% |
| 45274 | $71.00 | -20.2% |
| 45277 | $71.00 | -20.2% |
| 45280 | $71.00 | -20.2% |
| 45296 | $71.00 | -20.2% |
| 45298 | $71.00 | -20.2% |
| 45299 | $71.00 | -20.2% |
| 45999 | $71.00 | -20.2% |
Get a Free Quote
Get Free Siding Contractors Quotes in Cincinnati, Ohio
Compare providers and pricing. No obligation.
All Services in Cincinnati (31 categories)
Services Not Available
These categories have national coverage but no active providers in Cincinnati:
Frequently Asked Questions
How much does siding contractors cost in Cincinnati, Ohio?
The average bid for siding contractors in Cincinnati is $88.97, compared to the national average of $73.64. Prices range from $71 to $117 across 70 zip codes.
How does Cincinnati compare to the rest of Ohio?
Cincinnati's average bid of $88.97 is above the Ohio state average of $67.64. The city has a cost index of 53 (100 = national average).
What other services are available in Cincinnati?
Cincinnati has active providers in 31 service categories. 20 categories have national coverage but no active providers in Cincinnati yet.