Find Fencing Contractors in Houston, TXCall Now - Free Quote
Fencing Contractors in Houston, TX
65 zip codes with active providers. Average bid: $65.45 (national: $47.59).
City Avg
$65.45
State Avg
$58.04
National Avg
$47.59
Cost Index
61.4
Cost Comparison
Houston: $65+37.5% vs National Avg
Dashed line = National Avg ($48)
Houston: $65+12.8% vs Texas Avg
Dashed line = Texas Avg ($58)
Pricing by Zip Code (65 zips)
| Zip Code | Top Bid | vs City Avg |
|---|---|---|
| 77008 | $90.00 | +37.5% |
| 77092 | $90.00 | +37.5% |
| 77018 | $90.00 | +37.5% |
| 77024 | $90.00 | +37.5% |
| 77041 | $90.00 | +37.5% |
| 77043 | $90.00 | +37.5% |
| 77055 | $90.00 | +37.5% |
| 77080 | $90.00 | +37.5% |
| 77079 | $90.00 | +37.5% |
| 77002 | $61.50 | -6.0% |
| 77010 | $61.50 | -6.0% |
| 77019 | $61.50 | -6.0% |
| 77014 | $61.50 | -6.0% |
| 77022 | $61.50 | -6.0% |
| 77009 | $61.50 | -6.0% |
| 77006 | $61.50 | -6.0% |
| 77003 | $61.50 | -6.0% |
| 77030 | $61.50 | -6.0% |
| 77027 | $61.50 | -6.0% |
| 77025 | $61.50 | -6.0% |
| 77031 | $61.50 | -6.0% |
| 77037 | $61.50 | -6.0% |
| 77038 | $61.50 | -6.0% |
| 77036 | $61.50 | -6.0% |
| 77035 | $61.50 | -6.0% |
| 77042 | $61.50 | -6.0% |
| 77040 | $61.50 | -6.0% |
| 77046 | $61.50 | -6.0% |
| 77045 | $61.50 | -6.0% |
| 77053 | $61.50 | -6.0% |
| 77007 | $61.50 | -6.0% |
| 77005 | $61.50 | -6.0% |
| 77004 | $61.50 | -6.0% |
| 77057 | $61.50 | -6.0% |
| 77056 | $61.50 | -6.0% |
| 77054 | $61.50 | -6.0% |
| 77060 | $61.50 | -6.0% |
| 77066 | $61.50 | -6.0% |
| 77067 | $61.50 | -6.0% |
| 77064 | $61.50 | -6.0% |
| 77063 | $61.50 | -6.0% |
| 77069 | $61.50 | -6.0% |
| 77070 | $61.50 | -6.0% |
| 77072 | $61.50 | -6.0% |
| 77071 | $61.50 | -6.0% |
| 77073 | $61.50 | -6.0% |
| 77074 | $61.50 | -6.0% |
| 77068 | $61.50 | -6.0% |
| 77065 | $61.50 | -6.0% |
| 77077 | $61.50 | -6.0% |
| 77076 | $61.50 | -6.0% |
| 77082 | $61.50 | -6.0% |
| 77081 | $61.50 | -6.0% |
| 77084 | $61.50 | -6.0% |
| 77085 | $61.50 | -6.0% |
| 77086 | $61.50 | -6.0% |
| 77083 | $61.50 | -6.0% |
| 77088 | $61.50 | -6.0% |
| 77090 | $61.50 | -6.0% |
| 77091 | $61.50 | -6.0% |
| 77094 | $61.50 | -6.0% |
| 77095 | $61.50 | -6.0% |
| 77096 | $61.50 | -6.0% |
| 77098 | $61.50 | -6.0% |
| 77099 | $61.50 | -6.0% |
Get a Free Quote
Get Free Fencing Contractors Quotes in Houston, Texas
Compare providers and pricing. No obligation.
All Services in Houston (39 categories)
Roofers$271.21 avgBiohazard Cleanup$192 avgMold Remediation$143.71 avgExterminators$134.47 avgGarage Doors$124.77 avgBathroom Remodeling$124 avgChimney Repairs$95 avgSolar Installation$90 avgBankruptcy Lawyers$90 avgDrug & Alcohol Addiction Treatment$80 avgPainters$79.29 avgAir Duct Cleaning$77 avgPlumbers$71.88 avgSiding Contractors$71 avgAir Conditioning Contractors$69.41 avgWindows Installers$66.56 avgFencing Contractors$65.45 avgElectricians$64.46 avgHeating Contractors$62.95 avgIRS Tax Debt$53.5 avgGutters & Downspouts$52.36 avgAppliance Repair$50.85 avgAuto Insurance - SR22$50 avgCarpet & Rug Dealers$48 avgDivorce Lawyers$40 avgWills & Estate Planning Lawyers$40 avgWaterproofers$40 avgFamily Lawyers$40 avgDentists$31.69 avgHandyman Services$30 avgFlooring$30 avgForeclosure Lawyers$30 avgLocksmiths$25.99 avgPower Washing Services$25 avgPersonal Injury Lawyers$20 avgWildlife Control$14.49 avgTowing Service$13.26 avgMovers$10 avgAuto Repair & Service$7.56 avg
Services Not Available
These categories have national coverage but no active providers in Houston:
Auto Body ShopsAuto GlassAuto Insurance - Non StandardAuto Insurance - PreferredCar Accident LawyersCarpet Cleaning & RepairChiropractorsComputer RepairConcrete ContractorsCopier RepairCriminal LawyersDUI LawyersDermatologistsEmployment LawyersHealth InsuranceHomeowners InsuranceHouse CleaningImmigration LawyersInsulation ContractorsJunk Removal & Cleanout
Frequently Asked Questions
How much does fencing contractors cost in Houston, Texas?
The average bid for fencing contractors in Houston is $65.45, compared to the national average of $47.59. Prices range from $61.5 to $90 across 65 zip codes.
How does Houston compare to the rest of Texas?
Houston's average bid of $65.45 is above the Texas state average of $58.04. The city has a cost index of 61.4 (100 = national average).
What other services are available in Houston?
Houston has active providers in 39 service categories. 20 categories have national coverage but no active providers in Houston yet.