Exterminators in Philadelphia, PA
87 zip codes with active providers. Average bid: $103.74 (national: $85.27).
City Avg
$103.74
State Avg
$88.4
National Avg
$85.27
Cost Index
59.2
Cost Comparison
Dashed line = National Avg ($85)
Dashed line = Pennsylvania Avg ($88)
Pricing by Zip Code (87 zips)
| Zip Code | Top Bid | vs City Avg |
|---|---|---|
| 19119 | $110.00 | +6.0% |
| 19118 | $110.00 | +6.0% |
| 19116 | $110.00 | +6.0% |
| 19115 | $110.00 | +6.0% |
| 19128 | $110.00 | +6.0% |
| 19129 | $110.00 | +6.0% |
| 19092 | $105.00 | +1.2% |
| 19120 | $105.00 | +1.2% |
| 19111 | $105.00 | +1.2% |
| 19114 | $105.00 | +1.2% |
| 19141 | $105.00 | +1.2% |
| 19144 | $105.00 | +1.2% |
| 19150 | $105.00 | +1.2% |
| 19151 | $105.00 | +1.2% |
| 19136 | $105.00 | +1.2% |
| 19127 | $105.00 | +1.2% |
| 19135 | $105.00 | +1.2% |
| 19134 | $105.00 | +1.2% |
| 19133 | $105.00 | +1.2% |
| 19124 | $105.00 | +1.2% |
| 19126 | $105.00 | +1.2% |
| 19099 | $105.00 | +1.2% |
| 19105 | $105.00 | +1.2% |
| 19182 | $105.00 | +1.2% |
| 19183 | $105.00 | +1.2% |
| 19184 | $105.00 | +1.2% |
| 19185 | $105.00 | +1.2% |
| 19187 | $105.00 | +1.2% |
| 19188 | $105.00 | +1.2% |
| 19190 | $105.00 | +1.2% |
| 19191 | $105.00 | +1.2% |
| 19192 | $105.00 | +1.2% |
| 19194 | $105.00 | +1.2% |
| 19195 | $105.00 | +1.2% |
| 19196 | $105.00 | +1.2% |
| 19244 | $105.00 | +1.2% |
| 19140 | $105.00 | +1.2% |
| 19138 | $105.00 | +1.2% |
| 19137 | $105.00 | +1.2% |
| 19149 | $105.00 | +1.2% |
| 19152 | $105.00 | +1.2% |
| 19178 | $105.00 | +1.2% |
| 19177 | $105.00 | +1.2% |
| 19176 | $105.00 | +1.2% |
| 19175 | $105.00 | +1.2% |
| 19173 | $105.00 | +1.2% |
| 19172 | $105.00 | +1.2% |
| 19171 | $105.00 | +1.2% |
| 19170 | $105.00 | +1.2% |
| 19162 | $105.00 | +1.2% |
| 19161 | $105.00 | +1.2% |
| 19160 | $105.00 | +1.2% |
| 19155 | $105.00 | +1.2% |
| 19154 | $105.00 | +1.2% |
| 19153 | $105.00 | +1.2% |
| 19255 | $105.00 | +1.2% |
| 19197 | $105.00 | +1.2% |
| 19179 | $105.00 | +1.2% |
| 19181 | $105.00 | +1.2% |
| 19107 | $100.00 | -3.6% |
| 19112 | $100.00 | -3.6% |
| 19106 | $100.00 | -3.6% |
| 19104 | $100.00 | -3.6% |
| 19093 | $100.00 | -3.6% |
| 19101 | $100.00 | -3.6% |
| 19102 | $100.00 | -3.6% |
| 19019 | $100.00 | -3.6% |
| 19103 | $100.00 | -3.6% |
| 19108 | $100.00 | -3.6% |
| 19109 | $100.00 | -3.6% |
| 19110 | $100.00 | -3.6% |
| 19113 | $100.00 | -3.6% |
| 19146 | $100.00 | -3.6% |
| 19145 | $100.00 | -3.6% |
| 19148 | $100.00 | -3.6% |
| 19142 | $100.00 | -3.6% |
| 19139 | $100.00 | -3.6% |
| 19147 | $100.00 | -3.6% |
| 19131 | $100.00 | -3.6% |
| 19125 | $100.00 | -3.6% |
| 19121 | $100.00 | -3.6% |
| 19122 | $100.00 | -3.6% |
| 19123 | $100.00 | -3.6% |
| 19130 | $100.00 | -3.6% |
| 19132 | $100.00 | -3.6% |
| 19143 | $100.00 | -3.6% |
| 19193 | $100.00 | -3.6% |
Get a Free Quote
Get Free Exterminators Quotes in Philadelphia, Pennsylvania
Compare providers and pricing. No obligation.
All Services in Philadelphia (35 categories)
Services Not Available
These categories have national coverage but no active providers in Philadelphia:
Frequently Asked Questions
How much does exterminators cost in Philadelphia, Pennsylvania?
The average bid for exterminators in Philadelphia is $103.74, compared to the national average of $85.27. Prices range from $100 to $110 across 87 zip codes.
How does Philadelphia compare to the rest of Pennsylvania?
Philadelphia's average bid of $103.74 is above the Pennsylvania state average of $88.4. The city has a cost index of 59.2 (100 = national average).
What other services are available in Philadelphia?
Philadelphia has active providers in 35 service categories. 20 categories have national coverage but no active providers in Philadelphia yet.