Drug & Alcohol Addiction Treatment in Washington, DC
273 zip codes with active providers. Average bid: $80 (national: $78.73).
City Avg
$80
State Avg
$80
National Avg
$78.73
Cost Index
51.6
Cost Comparison
Dashed line = National Avg ($79)
Dashed line = District of Columbia Avg ($80)
Pricing by Zip Code (273 zips)
| Zip Code | Top Bid | vs City Avg |
|---|---|---|
| 20001 | $80.00 | 0.0% |
| 20002 | $80.00 | 0.0% |
| 20003 | $80.00 | 0.0% |
| 20004 | $80.00 | 0.0% |
| 20005 | $80.00 | 0.0% |
| 20006 | $80.00 | 0.0% |
| 20007 | $80.00 | 0.0% |
| 20008 | $80.00 | 0.0% |
| 20009 | $80.00 | 0.0% |
| 20010 | $80.00 | 0.0% |
| 20011 | $80.00 | 0.0% |
| 20012 | $80.00 | 0.0% |
| 20013 | $80.00 | 0.0% |
| 20015 | $80.00 | 0.0% |
| 20016 | $80.00 | 0.0% |
| 20017 | $80.00 | 0.0% |
| 20018 | $80.00 | 0.0% |
| 20019 | $80.00 | 0.0% |
| 20020 | $80.00 | 0.0% |
| 20022 | $80.00 | 0.0% |
| 20023 | $80.00 | 0.0% |
| 20024 | $80.00 | 0.0% |
| 20026 | $80.00 | 0.0% |
| 20027 | $80.00 | 0.0% |
| 20029 | $80.00 | 0.0% |
| 20030 | $80.00 | 0.0% |
| 20032 | $80.00 | 0.0% |
| 20033 | $80.00 | 0.0% |
| 20035 | $80.00 | 0.0% |
| 20036 | $80.00 | 0.0% |
| 20037 | $80.00 | 0.0% |
| 20038 | $80.00 | 0.0% |
| 20039 | $80.00 | 0.0% |
| 20040 | $80.00 | 0.0% |
| 20041 | $80.00 | 0.0% |
| 20042 | $80.00 | 0.0% |
| 20043 | $80.00 | 0.0% |
| 20044 | $80.00 | 0.0% |
| 20045 | $80.00 | 0.0% |
| 20046 | $80.00 | 0.0% |
| 20047 | $80.00 | 0.0% |
| 20049 | $80.00 | 0.0% |
| 20050 | $80.00 | 0.0% |
| 20051 | $80.00 | 0.0% |
| 20052 | $80.00 | 0.0% |
| 20053 | $80.00 | 0.0% |
| 20055 | $80.00 | 0.0% |
| 20056 | $80.00 | 0.0% |
| 20057 | $80.00 | 0.0% |
| 20058 | $80.00 | 0.0% |
| 20059 | $80.00 | 0.0% |
| 20060 | $80.00 | 0.0% |
| 20061 | $80.00 | 0.0% |
| 20062 | $80.00 | 0.0% |
| 20063 | $80.00 | 0.0% |
| 20064 | $80.00 | 0.0% |
| 20065 | $80.00 | 0.0% |
| 20066 | $80.00 | 0.0% |
| 20067 | $80.00 | 0.0% |
| 20068 | $80.00 | 0.0% |
| 20069 | $80.00 | 0.0% |
| 20070 | $80.00 | 0.0% |
| 20071 | $80.00 | 0.0% |
| 20073 | $80.00 | 0.0% |
| 20074 | $80.00 | 0.0% |
| 20075 | $80.00 | 0.0% |
| 20076 | $80.00 | 0.0% |
| 20077 | $80.00 | 0.0% |
| 20078 | $80.00 | 0.0% |
| 20080 | $80.00 | 0.0% |
| 20081 | $80.00 | 0.0% |
| 20082 | $80.00 | 0.0% |
| 20088 | $80.00 | 0.0% |
| 20090 | $80.00 | 0.0% |
| 20091 | $80.00 | 0.0% |
| 20097 | $80.00 | 0.0% |
| 20098 | $80.00 | 0.0% |
| 20201 | $80.00 | 0.0% |
| 20202 | $80.00 | 0.0% |
| 20203 | $80.00 | 0.0% |
| 20204 | $80.00 | 0.0% |
| 20206 | $80.00 | 0.0% |
| 20207 | $80.00 | 0.0% |
| 20208 | $80.00 | 0.0% |
| 20210 | $80.00 | 0.0% |
| 20211 | $80.00 | 0.0% |
| 20212 | $80.00 | 0.0% |
| 20213 | $80.00 | 0.0% |
| 20214 | $80.00 | 0.0% |
| 20215 | $80.00 | 0.0% |
| 20216 | $80.00 | 0.0% |
| 20217 | $80.00 | 0.0% |
| 20218 | $80.00 | 0.0% |
| 20219 | $80.00 | 0.0% |
| 20220 | $80.00 | 0.0% |
| 20221 | $80.00 | 0.0% |
| 20222 | $80.00 | 0.0% |
| 20223 | $80.00 | 0.0% |
| 20224 | $80.00 | 0.0% |
| 20226 | $80.00 | 0.0% |
| 20227 | $80.00 | 0.0% |
| 20228 | $80.00 | 0.0% |
| 20229 | $80.00 | 0.0% |
| 20230 | $80.00 | 0.0% |
| 20232 | $80.00 | 0.0% |
| 20233 | $80.00 | 0.0% |
| 20235 | $80.00 | 0.0% |
| 20237 | $80.00 | 0.0% |
| 20238 | $80.00 | 0.0% |
| 20239 | $80.00 | 0.0% |
| 20240 | $80.00 | 0.0% |
| 20241 | $80.00 | 0.0% |
| 20242 | $80.00 | 0.0% |
| 20244 | $80.00 | 0.0% |
| 20245 | $80.00 | 0.0% |
| 20250 | $80.00 | 0.0% |
| 20251 | $80.00 | 0.0% |
| 20252 | $80.00 | 0.0% |
| 20254 | $80.00 | 0.0% |
| 20260 | $80.00 | 0.0% |
| 20261 | $80.00 | 0.0% |
| 20262 | $80.00 | 0.0% |
| 20265 | $80.00 | 0.0% |
| 20266 | $80.00 | 0.0% |
| 20268 | $80.00 | 0.0% |
| 20270 | $80.00 | 0.0% |
| 20277 | $80.00 | 0.0% |
| 20289 | $80.00 | 0.0% |
| 20299 | $80.00 | 0.0% |
| 20301 | $80.00 | 0.0% |
| 20303 | $80.00 | 0.0% |
| 20306 | $80.00 | 0.0% |
| 20310 | $80.00 | 0.0% |
| 20314 | $80.00 | 0.0% |
| 20317 | $80.00 | 0.0% |
| 20318 | $80.00 | 0.0% |
| 20319 | $80.00 | 0.0% |
| 20330 | $80.00 | 0.0% |
| 20340 | $80.00 | 0.0% |
| 20350 | $80.00 | 0.0% |
| 20355 | $80.00 | 0.0% |
| 20370 | $80.00 | 0.0% |
| 20372 | $80.00 | 0.0% |
| 20375 | $80.00 | 0.0% |
| 20380 | $80.00 | 0.0% |
| 20389 | $80.00 | 0.0% |
| 20390 | $80.00 | 0.0% |
| 20392 | $80.00 | 0.0% |
| 20393 | $80.00 | 0.0% |
| 20394 | $80.00 | 0.0% |
| 20395 | $80.00 | 0.0% |
| 20401 | $80.00 | 0.0% |
| 20402 | $80.00 | 0.0% |
| 20403 | $80.00 | 0.0% |
| 20404 | $80.00 | 0.0% |
| 20405 | $80.00 | 0.0% |
| 20406 | $80.00 | 0.0% |
| 20407 | $80.00 | 0.0% |
| 20408 | $80.00 | 0.0% |
| 20409 | $80.00 | 0.0% |
| 20410 | $80.00 | 0.0% |
| 20411 | $80.00 | 0.0% |
| 20412 | $80.00 | 0.0% |
| 20413 | $80.00 | 0.0% |
| 20414 | $80.00 | 0.0% |
| 20415 | $80.00 | 0.0% |
| 20416 | $80.00 | 0.0% |
| 20417 | $80.00 | 0.0% |
| 20418 | $80.00 | 0.0% |
| 20419 | $80.00 | 0.0% |
| 20420 | $80.00 | 0.0% |
| 20421 | $80.00 | 0.0% |
| 20422 | $80.00 | 0.0% |
| 20423 | $80.00 | 0.0% |
| 20424 | $80.00 | 0.0% |
| 20425 | $80.00 | 0.0% |
| 20426 | $80.00 | 0.0% |
| 20427 | $80.00 | 0.0% |
| 20428 | $80.00 | 0.0% |
| 20429 | $80.00 | 0.0% |
| 20431 | $80.00 | 0.0% |
| 20433 | $80.00 | 0.0% |
| 20434 | $80.00 | 0.0% |
| 20435 | $80.00 | 0.0% |
| 20436 | $80.00 | 0.0% |
| 20437 | $80.00 | 0.0% |
| 20439 | $80.00 | 0.0% |
| 20440 | $80.00 | 0.0% |
| 20441 | $80.00 | 0.0% |
| 20442 | $80.00 | 0.0% |
| 20444 | $80.00 | 0.0% |
| 20447 | $80.00 | 0.0% |
| 20451 | $80.00 | 0.0% |
| 20453 | $80.00 | 0.0% |
| 20456 | $80.00 | 0.0% |
| 20460 | $80.00 | 0.0% |
| 20463 | $80.00 | 0.0% |
| 20468 | $80.00 | 0.0% |
| 20469 | $80.00 | 0.0% |
| 20470 | $80.00 | 0.0% |
| 20472 | $80.00 | 0.0% |
| 20500 | $80.00 | 0.0% |
| 20501 | $80.00 | 0.0% |
| 20502 | $80.00 | 0.0% |
| 20503 | $80.00 | 0.0% |
| 20504 | $80.00 | 0.0% |
| 20505 | $80.00 | 0.0% |
| 20506 | $80.00 | 0.0% |
| 20507 | $80.00 | 0.0% |
| 20508 | $80.00 | 0.0% |
| 20509 | $80.00 | 0.0% |
| 20510 | $80.00 | 0.0% |
| 20511 | $80.00 | 0.0% |
| 20515 | $80.00 | 0.0% |
| 20520 | $80.00 | 0.0% |
| 20521 | $80.00 | 0.0% |
| 20522 | $80.00 | 0.0% |
| 20523 | $80.00 | 0.0% |
| 20524 | $80.00 | 0.0% |
| 20525 | $80.00 | 0.0% |
| 20526 | $80.00 | 0.0% |
| 20527 | $80.00 | 0.0% |
| 20528 | $80.00 | 0.0% |
| 20529 | $80.00 | 0.0% |
| 20530 | $80.00 | 0.0% |
| 20531 | $80.00 | 0.0% |
| 20532 | $80.00 | 0.0% |
| 20533 | $80.00 | 0.0% |
| 20534 | $80.00 | 0.0% |
| 20535 | $80.00 | 0.0% |
| 20536 | $80.00 | 0.0% |
| 20537 | $80.00 | 0.0% |
| 20538 | $80.00 | 0.0% |
| 20539 | $80.00 | 0.0% |
| 20540 | $80.00 | 0.0% |
| 20541 | $80.00 | 0.0% |
| 20542 | $80.00 | 0.0% |
| 20543 | $80.00 | 0.0% |
| 20544 | $80.00 | 0.0% |
| 20546 | $80.00 | 0.0% |
| 20547 | $80.00 | 0.0% |
| 20548 | $80.00 | 0.0% |
| 20549 | $80.00 | 0.0% |
| 20551 | $80.00 | 0.0% |
| 20552 | $80.00 | 0.0% |
| 20553 | $80.00 | 0.0% |
| 20554 | $80.00 | 0.0% |
| 20555 | $80.00 | 0.0% |
| 20557 | $80.00 | 0.0% |
| 20558 | $80.00 | 0.0% |
| 20559 | $80.00 | 0.0% |
| 20560 | $80.00 | 0.0% |
| 20565 | $80.00 | 0.0% |
| 20566 | $80.00 | 0.0% |
| 20570 | $80.00 | 0.0% |
| 20571 | $80.00 | 0.0% |
| 20572 | $80.00 | 0.0% |
| 20573 | $80.00 | 0.0% |
| 20575 | $80.00 | 0.0% |
| 20576 | $80.00 | 0.0% |
| 20577 | $80.00 | 0.0% |
| 20578 | $80.00 | 0.0% |
| 20579 | $80.00 | 0.0% |
| 20580 | $80.00 | 0.0% |
| 20581 | $80.00 | 0.0% |
| 20585 | $80.00 | 0.0% |
| 20586 | $80.00 | 0.0% |
| 20590 | $80.00 | 0.0% |
| 20591 | $80.00 | 0.0% |
| 20593 | $80.00 | 0.0% |
| 20594 | $80.00 | 0.0% |
| 20597 | $80.00 | 0.0% |
| 20599 | $80.00 | 0.0% |
Get a Free Quote
Get Free Drug & Alcohol Addiction Treatment Quotes in Washington, District of Columbia
Compare providers and pricing. No obligation.
All Services in Washington (34 categories)
Services Not Available
These categories have national coverage but no active providers in Washington:
Frequently Asked Questions
How much does drug & alcohol addiction treatment cost in Washington, District of Columbia?
The average bid for drug & alcohol addiction treatment in Washington is $80, compared to the national average of $78.73. Prices range from $80 to $80 across 273 zip codes.
How does Washington compare to the rest of District of Columbia?
Washington's average bid of $80 is below the District of Columbia state average of $80. The city has a cost index of 51.6 (100 = national average).
What other services are available in Washington?
Washington has active providers in 34 service categories. 20 categories have national coverage but no active providers in Washington yet.