Find Dentists in Chicago, ILCall Now - Free Quote
Dentists in Chicago, IL
85 zip codes with active providers. Average bid: $33 (national: $33.6).
City Avg
$33
State Avg
$33.95
National Avg
$33.6
Cost Index
64.1
Cost Comparison
Chicago: $33-1.8% vs National Avg
Dashed line = National Avg ($34)
Chicago: $33-2.8% vs Illinois Avg
Dashed line = Illinois Avg ($34)
Pricing by Zip Code (85 zips)
| Zip Code | Top Bid | vs City Avg |
|---|---|---|
| 60290 | $35.00 | +6.1% |
| 60620 | $35.00 | +6.1% |
| 60612 | $35.00 | +6.1% |
| 60609 | $35.00 | +6.1% |
| 60608 | $35.00 | +6.1% |
| 60618 | $35.00 | +6.1% |
| 60641 | $35.00 | +6.1% |
| 60644 | $35.00 | +6.1% |
| 60643 | $35.00 | +6.1% |
| 60656 | $35.00 | +6.1% |
| 60634 | $35.00 | +6.1% |
| 60636 | $35.00 | +6.1% |
| 60638 | $35.00 | +6.1% |
| 60630 | $35.00 | +6.1% |
| 60631 | $35.00 | +6.1% |
| 60632 | $35.00 | +6.1% |
| 60629 | $35.00 | +6.1% |
| 60624 | $35.00 | +6.1% |
| 60623 | $35.00 | +6.1% |
| 60622 | $35.00 | +6.1% |
| 60621 | $35.00 | +6.1% |
| 60696 | $35.00 | +6.1% |
| 60693 | $35.00 | +6.1% |
| 60694 | $35.00 | +6.1% |
| 60695 | $35.00 | +6.1% |
| 60699 | $35.00 | +6.1% |
| 60697 | $35.00 | +6.1% |
| 60690 | $35.00 | +6.1% |
| 60691 | $35.00 | +6.1% |
| 60701 | $35.00 | +6.1% |
| 60685 | $35.00 | +6.1% |
| 60684 | $35.00 | +6.1% |
| 60682 | $35.00 | +6.1% |
| 60686 | $35.00 | +6.1% |
| 60664 | $35.00 | +6.1% |
| 60668 | $35.00 | +6.1% |
| 60639 | $35.00 | +6.1% |
| 60655 | $35.00 | +6.1% |
| 60652 | $35.00 | +6.1% |
| 60651 | $35.00 | +6.1% |
| 60647 | $35.00 | +6.1% |
| 60687 | $35.00 | +6.1% |
| 60688 | $35.00 | +6.1% |
| 60678 | $35.00 | +6.1% |
| 60681 | $35.00 | +6.1% |
| 60670 | $35.00 | +6.1% |
| 60673 | $35.00 | +6.1% |
| 60675 | $35.00 | +6.1% |
| 60677 | $35.00 | +6.1% |
| 60680 | $35.00 | +6.1% |
| 60666 | $35.00 | +6.1% |
| 60603 | $30.00 | -9.1% |
| 60602 | $30.00 | -9.1% |
| 60619 | $30.00 | -9.1% |
| 60617 | $30.00 | -9.1% |
| 60615 | $30.00 | -9.1% |
| 60616 | $30.00 | -9.1% |
| 60614 | $30.00 | -9.1% |
| 60613 | $30.00 | -9.1% |
| 60610 | $30.00 | -9.1% |
| 60611 | $30.00 | -9.1% |
| 60605 | $30.00 | -9.1% |
| 60607 | $30.00 | -9.1% |
| 60606 | $30.00 | -9.1% |
| 60604 | $30.00 | -9.1% |
| 60601 | $30.00 | -9.1% |
| 60626 | $30.00 | -9.1% |
| 60633 | $30.00 | -9.1% |
| 60625 | $30.00 | -9.1% |
| 60653 | $30.00 | -9.1% |
| 60654 | $30.00 | -9.1% |
| 60649 | $30.00 | -9.1% |
| 60646 | $30.00 | -9.1% |
| 60642 | $30.00 | -9.1% |
| 60640 | $30.00 | -9.1% |
| 60645 | $30.00 | -9.1% |
| 60637 | $30.00 | -9.1% |
| 60628 | $30.00 | -9.1% |
| 60660 | $30.00 | -9.1% |
| 60674 | $30.00 | -9.1% |
| 60657 | $30.00 | -9.1% |
| 60661 | $30.00 | -9.1% |
| 60669 | $30.00 | -9.1% |
| 60659 | $30.00 | -9.1% |
| 60689 | $30.00 | -9.1% |
Get a Free Quote
Get Free Dentists Quotes in Chicago, Illinois
Compare providers and pricing. No obligation.
All Services in Chicago (43 categories)
Mold Remediation$210.67 avgBiohazard Cleanup$192 avgRoofers$155.18 avgBathroom Remodeling$124 avgGarage Doors$123.59 avgAuto Insurance - SR22$100 avgSolar Installation$90 avgTile Installation & Repair$90 avgExterminators$86.61 avgPlumbers$86.19 avgPainters$84 avgSiding Contractors$83.12 avgDrug & Alcohol Addiction Treatment$80 avgWindows Installers$76.5 avgWaterproofers$73 avgLawn Care & Maintenance$66 avgMovers$65 avgFencing Contractors$61.5 avgGutters & Downspouts$60 avgAir Conditioning Contractors$57.44 avgElectricians$54.57 avgHeating Contractors$54.5 avgIRS Tax Debt$53.5 avgHouse Cleaning$49.5 avgCarpet & Rug Dealers$48 avgHandyman Services$46 avgAuto Insurance - Non Standard$46 avgAppliance Repair$45.66 avgPodiatrists$45 avgBankruptcy Lawyers$45 avgDentists$33 avgTree Service$30 avgFlooring$30 avgForeclosure Lawyers$30 avgWildlife Control$24.88 avgPower Washing Services$21 avgLocksmiths$20.79 avgChimney Repairs$20.16 avgImmigration Lawyers$20 avgPersonal Injury Lawyers$20 avgAuto Body Shops$14.33 avgPhysical Therapists$12.6 avgTowing Service$11.56 avg
Services Not Available
These categories have national coverage but no active providers in Chicago:
Air Duct CleaningAuto GlassAuto Insurance - PreferredAuto Repair & ServiceCar Accident LawyersCarpet Cleaning & RepairChiropractorsComputer RepairConcrete ContractorsCopier RepairCriminal LawyersDUI LawyersDermatologistsDivorce LawyersEmployment LawyersFamily LawyersHealth InsuranceHomeowners InsuranceInsulation ContractorsJunk Removal & Cleanout
Frequently Asked Questions
How much does dentists cost in Chicago, Illinois?
The average bid for dentists in Chicago is $33, compared to the national average of $33.6. Prices range from $30 to $35 across 85 zip codes.
How does Chicago compare to the rest of Illinois?
Chicago's average bid of $33 is below the Illinois state average of $33.95. The city has a cost index of 64.1 (100 = national average).
What other services are available in Chicago?
Chicago has active providers in 43 service categories. 20 categories have national coverage but no active providers in Chicago yet.