Massachusetts Service Market
Cross-category market overview: 41 service categories across 688 zip codes. Overall average bid: $71.25.
Categories
41
Zip Codes
688
Avg Bid
$71.25
Data Points
20,163
Market Summary
Most Expensive Categories
Most Affordable Categories
All Categories
| Category | Avg Bid | Max Bid | Zip Codes | vs National |
|---|---|---|---|---|
| Biohazard Cleanup | $191.26 | $192.00 | 509 | +0.4% |
| Mold Remediation | $145.48 | $231.00 | 488 | +1.5% |
| Garage Doors | $139.93 | $180.00 | 666 | +2.7% |
| Bathroom Remodeling | $123.72 | $124.00 | 543 | +13.0% |
| Heating Contractors | $119.79 | $180.00 | 488 | +3.1% |
| Air Conditioning Contractors | $113.61 | $180.00 | 488 | -2.5% |
| Roofers | $106.84 | $150.00 | 617 | -16.0% |
| Plumbers | $104.25 | $205.00 | 580 | -0.9% |
| Air Duct Cleaning | $95.00 | $95.00 | 688 | +36.8% |
| Exterminators | $91.55 | $130.00 | 688 | +7.4% |
| Solar Installation | $90.00 | $90.00 | 539 | -1.0% |
| Chimney Repairs | $89.94 | $90.00 | 684 | +2.4% |
| Electricians | $87.41 | $121.50 | 514 | +15.4% |
| Drug & Alcohol Addiction Treatment | $80.00 | $80.00 | 688 | +1.6% |
| Windows Installers | $70.70 | $105.00 | 688 | +5.9% |
| Siding Contractors | $69.78 | $75.00 | 525 | -5.2% |
| Waterproofers | $65.00 | $65.00 | 617 | -4.2% |
| Fencing Contractors | $61.50 | $61.50 | 241 | +29.2% |
| Gutters & Downspouts | $58.36 | $62.00 | 687 | +0.7% |
| Appliance Repair | $53.54 | $115.00 | 651 | +81.3% |
| IRS Tax Debt | $53.50 | $53.50 | 582 | 0.0% |
| Bankruptcy Lawyers | $51.56 | $60.00 | 613 | -0.8% |
| Criminal Lawyers | $50.00 | $50.00 | 353 | -17.5% |
| DUI Lawyers | $50.00 | $50.00 | 353 | -49.3% |
| Painters | $48.78 | $84.00 | 330 | -19.9% |
| Carpet & Rug Dealers | $48.00 | $48.00 | 636 | 0.0% |
| Locksmiths | $40.96 | $50.00 | 488 | +46.5% |
| Flooring | $40.52 | $74.00 | 636 | +22.6% |
| Tree Service | $40.00 | $40.00 | 8 | -0.9% |
| Junk Removal & Cleanout | $39.85 | $40.00 | 272 | +17.9% |
| Car Accident Lawyers | $35.00 | $35.00 | 687 | -80.8% |
| Dentists | $30.20 | $35.00 | 590 | -10.1% |
| Foreclosure Lawyers | $30.00 | $30.00 | 688 | +0.6% |
| Lawn Care & Maintenance | $30.00 | $30.00 | 1 | -27.3% |
| Wildlife Control | $28.16 | $45.00 | 681 | +2.8% |
| House Cleaning | $21.39 | $40.50 | 103 | -50.8% |
| Personal Injury Lawyers | $20.00 | $20.00 | 688 | -12.7% |
| Traffic Lawyers | $20.00 | $20.00 | 353 | -12.0% |
| Carpet Cleaning & Repair | $18.76 | $20.00 | 191 | -14.8% |
| Workers Compensation Lawyers | $17.64 | $17.64 | 137 | -89.3% |
| Movers | $10.00 | $10.00 | 184 | -53.3% |
Showing 41 of 41 categories
Compare State Markets
Lowest Overall Avg Bid
Frequently Asked Questions
How many service categories are tracked in Massachusetts?
We track 41 service categories in Massachusetts, covering 688 zip codes with 20,163 total data points.
What is the overall average service bid in Massachusetts?
The overall average bid across all service categories in Massachusetts is $71.25. The most expensive category is Biohazard Cleanup at $191.26 avg, while the most affordable is Movers at $10.00 avg.
Which services cost the most in Massachusetts?
The three most expensive service categories in Massachusetts are Biohazard Cleanup ($191.26 avg), Mold Remediation ($145.48 avg), Garage Doors ($139.93 avg).
How does Massachusetts compare to other states?
Massachusetts's overall average bid is $71.25. 19 of 41 categories are priced above the national average, while 22 are at or below national average pricing.