Call-first routing
Talk to a Wrongful Death Lawyers in Minnesota today.
Keep the next step obvious: call now, confirm availability, and move into the right local match without forcing users through a heavy research flow first.
Ready to connect?
Use the direct call path for the fastest response and local availability check.
Wrongful Death Lawyers in Minnesota
898 zip codes with active providers out of 892 total (100.7% coverage). Ranked #1 of 2 states by avg bid.
State Avg
$100
National Avg
$78.64
Coverage
100.7%
vs National
+27.2%
State vs National Average
Dashed line = National Avg ($79)
City-by-City Costs (797 cities)
| City | Avg Bid | Max Bid | Min Bid | Zip Codes |
|---|---|---|---|---|
| Ada | $100.00 | $100.00 | $100.00 | 1 |
| Adams | $100.00 | $100.00 | $100.00 | 1 |
| Adrian | $100.00 | $100.00 | $100.00 | 1 |
| Afton | $100.00 | $100.00 | $100.00 | 1 |
| Aitkin | $100.00 | $100.00 | $100.00 | 1 |
| Akeley | $100.00 | $100.00 | $100.00 | 1 |
| Albany | $100.00 | $100.00 | $100.00 | 1 |
| Albert Lea | $100.00 | $100.00 | $100.00 | 1 |
| Alberta | $100.00 | $100.00 | $100.00 | 1 |
| Albertville | $100.00 | $100.00 | $100.00 | 1 |
| Alborn | $100.00 | $100.00 | $100.00 | 1 |
| Alden | $100.00 | $100.00 | $100.00 | 1 |
| Aldrich | $100.00 | $100.00 | $100.00 | 1 |
| Alexandria | $100.00 | $100.00 | $100.00 | 1 |
| Alpha | $100.00 | $100.00 | $100.00 | 1 |
| Altura | $100.00 | $100.00 | $100.00 | 1 |
| Alvarado | $100.00 | $100.00 | $100.00 | 1 |
| Amboy | $100.00 | $100.00 | $100.00 | 1 |
| Andover | $100.00 | $100.00 | $100.00 | 1 |
| Angle Inlet | $100.00 | $100.00 | $100.00 | 1 |
| Angora | $100.00 | $100.00 | $100.00 | 1 |
| Annandale | $100.00 | $100.00 | $100.00 | 1 |
| Anoka | $100.00 | $100.00 | $100.00 | 1 |
| Appleton | $100.00 | $100.00 | $100.00 | 1 |
| Arco | $100.00 | $100.00 | $100.00 | 1 |
| Argyle | $100.00 | $100.00 | $100.00 | 1 |
| Arlington | $100.00 | $100.00 | $100.00 | 1 |
| Ashby | $100.00 | $100.00 | $100.00 | 1 |
| Askov | $100.00 | $100.00 | $100.00 | 1 |
| Atwater | $100.00 | $100.00 | $100.00 | 1 |
| Audubon | $100.00 | $100.00 | $100.00 | 1 |
| Aurora | $100.00 | $100.00 | $100.00 | 1 |
| Austin | $100.00 | $100.00 | $100.00 | 1 |
| Avoca | $100.00 | $100.00 | $100.00 | 1 |
| Avon | $100.00 | $100.00 | $100.00 | 1 |
| Babbitt | $100.00 | $100.00 | $100.00 | 1 |
| Backus | $100.00 | $100.00 | $100.00 | 1 |
| Badger | $100.00 | $100.00 | $100.00 | 1 |
| Bagley | $100.00 | $100.00 | $100.00 | 1 |
| Balaton | $100.00 | $100.00 | $100.00 | 1 |
| Barnesville | $100.00 | $100.00 | $100.00 | 1 |
| Barnum | $100.00 | $100.00 | $100.00 | 1 |
| Barrett | $100.00 | $100.00 | $100.00 | 1 |
| Barry | $100.00 | $100.00 | $100.00 | 1 |
| Battle Lake | $100.00 | $100.00 | $100.00 | 1 |
| Baudette | $100.00 | $100.00 | $100.00 | 1 |
| Baxter | $100.00 | $100.00 | $100.00 | 1 |
| Bayport | $100.00 | $100.00 | $100.00 | 1 |
| Beardsley | $100.00 | $100.00 | $100.00 | 1 |
| Beaver Bay | $100.00 | $100.00 | $100.00 | 1 |
| Beaver Creek | $100.00 | $100.00 | $100.00 | 1 |
| Becker | $100.00 | $100.00 | $100.00 | 1 |
| Bejou | $100.00 | $100.00 | $100.00 | 1 |
| Belgrade | $100.00 | $100.00 | $100.00 | 1 |
| Belle Plaine | $100.00 | $100.00 | $100.00 | 1 |
| Bellingham | $100.00 | $100.00 | $100.00 | 1 |
| Beltrami | $100.00 | $100.00 | $100.00 | 1 |
| Belview | $100.00 | $100.00 | $100.00 | 1 |
| Bemidji | $100.00 | $100.00 | $100.00 | 1 |
| Bena | $100.00 | $100.00 | $100.00 | 1 |
| Benedict | $100.00 | $100.00 | $100.00 | 1 |
| Benson | $100.00 | $100.00 | $100.00 | 1 |
| Bertha | $100.00 | $100.00 | $100.00 | 1 |
| Bethel | $100.00 | $100.00 | $100.00 | 1 |
| Big Falls | $100.00 | $100.00 | $100.00 | 1 |
| Big Lake | $100.00 | $100.00 | $100.00 | 1 |
| Bigelow | $100.00 | $100.00 | $100.00 | 1 |
| Bigfork | $100.00 | $100.00 | $100.00 | 1 |
| Bingham Lake | $100.00 | $100.00 | $100.00 | 1 |
| Birchdale | $100.00 | $100.00 | $100.00 | 1 |
| Bird Island | $100.00 | $100.00 | $100.00 | 1 |
| Biwabik | $100.00 | $100.00 | $100.00 | 1 |
| Blackduck | $100.00 | $100.00 | $100.00 | 1 |
| Blomkest | $100.00 | $100.00 | $100.00 | 1 |
| Blooming Prairie | $100.00 | $100.00 | $100.00 | 1 |
| Blue Earth | $100.00 | $100.00 | $100.00 | 1 |
| Bluffton | $100.00 | $100.00 | $100.00 | 1 |
| Bock | $100.00 | $100.00 | $100.00 | 1 |
| Borup | $100.00 | $100.00 | $100.00 | 1 |
| Bovey | $100.00 | $100.00 | $100.00 | 1 |
| Bowlus | $100.00 | $100.00 | $100.00 | 1 |
| Bowstring | $100.00 | $100.00 | $100.00 | 1 |
| Boyd | $100.00 | $100.00 | $100.00 | 1 |
| Braham | $100.00 | $100.00 | $100.00 | 1 |
| Brainerd | $100.00 | $100.00 | $100.00 | 1 |
| Brandon | $100.00 | $100.00 | $100.00 | 1 |
| Breckenridge | $100.00 | $100.00 | $100.00 | 1 |
| Brewster | $100.00 | $100.00 | $100.00 | 1 |
| Bricelyn | $100.00 | $100.00 | $100.00 | 1 |
| Brimson | $100.00 | $100.00 | $100.00 | 1 |
| Britt | $100.00 | $100.00 | $100.00 | 1 |
| Brook Park | $100.00 | $100.00 | $100.00 | 1 |
| Brooks | $100.00 | $100.00 | $100.00 | 1 |
| Brookston | $100.00 | $100.00 | $100.00 | 1 |
| Brooten | $100.00 | $100.00 | $100.00 | 1 |
| Browerville | $100.00 | $100.00 | $100.00 | 1 |
| Browns Valley | $100.00 | $100.00 | $100.00 | 1 |
| Brownsdale | $100.00 | $100.00 | $100.00 | 1 |
| Brownsville | $100.00 | $100.00 | $100.00 | 1 |
| Brownton | $100.00 | $100.00 | $100.00 | 1 |
| Bruno | $100.00 | $100.00 | $100.00 | 1 |
| Buckman | $100.00 | $100.00 | $100.00 | 1 |
| Buffalo | $100.00 | $100.00 | $100.00 | 1 |
| Buffalo Lake | $100.00 | $100.00 | $100.00 | 1 |
| Buhl | $100.00 | $100.00 | $100.00 | 1 |
| Burnsville | $100.00 | $100.00 | $100.00 | 2 |
| Burtrum | $100.00 | $100.00 | $100.00 | 1 |
| Butterfield | $100.00 | $100.00 | $100.00 | 1 |
| Byron | $100.00 | $100.00 | $100.00 | 1 |
| Caledonia | $100.00 | $100.00 | $100.00 | 1 |
| Callaway | $100.00 | $100.00 | $100.00 | 1 |
| Calumet | $100.00 | $100.00 | $100.00 | 1 |
| Cambridge | $100.00 | $100.00 | $100.00 | 1 |
| Campbell | $100.00 | $100.00 | $100.00 | 1 |
| Canby | $100.00 | $100.00 | $100.00 | 1 |
| Cannon Falls | $100.00 | $100.00 | $100.00 | 1 |
| Canton | $100.00 | $100.00 | $100.00 | 1 |
| Canyon | $100.00 | $100.00 | $100.00 | 1 |
| Carlos | $100.00 | $100.00 | $100.00 | 1 |
| Carlton | $100.00 | $100.00 | $100.00 | 1 |
| Carver | $100.00 | $100.00 | $100.00 | 1 |
| Cass Lake | $100.00 | $100.00 | $100.00 | 1 |
| Castle Rock | $100.00 | $100.00 | $100.00 | 1 |
| Cedar | $100.00 | $100.00 | $100.00 | 1 |
| Center City | $100.00 | $100.00 | $100.00 | 1 |
| Ceylon | $100.00 | $100.00 | $100.00 | 1 |
| Champlin | $100.00 | $100.00 | $100.00 | 1 |
| Chandler | $100.00 | $100.00 | $100.00 | 1 |
| Chanhassen | $100.00 | $100.00 | $100.00 | 1 |
| Chaska | $100.00 | $100.00 | $100.00 | 1 |
| Chatfield | $100.00 | $100.00 | $100.00 | 1 |
| Chisago City | $100.00 | $100.00 | $100.00 | 1 |
| Chisholm | $100.00 | $100.00 | $100.00 | 1 |
| Chokio | $100.00 | $100.00 | $100.00 | 1 |
| Circle Pines | $100.00 | $100.00 | $100.00 | 1 |
| Clara City | $100.00 | $100.00 | $100.00 | 1 |
| Claremont | $100.00 | $100.00 | $100.00 | 1 |
| Clarissa | $100.00 | $100.00 | $100.00 | 1 |
| Clarkfield | $100.00 | $100.00 | $100.00 | 1 |
| Clarks Grove | $100.00 | $100.00 | $100.00 | 1 |
| Clear Lake | $100.00 | $100.00 | $100.00 | 1 |
| Clearbrook | $100.00 | $100.00 | $100.00 | 1 |
| Clearwater | $100.00 | $100.00 | $100.00 | 1 |
| Clements | $100.00 | $100.00 | $100.00 | 1 |
| Cleveland | $100.00 | $100.00 | $100.00 | 1 |
| Climax | $100.00 | $100.00 | $100.00 | 1 |
| Clinton | $100.00 | $100.00 | $100.00 | 1 |
| Clitherall | $100.00 | $100.00 | $100.00 | 1 |
| Clontarf | $100.00 | $100.00 | $100.00 | 1 |
| Cloquet | $100.00 | $100.00 | $100.00 | 1 |
| Cohasset | $100.00 | $100.00 | $100.00 | 1 |
| Cokato | $100.00 | $100.00 | $100.00 | 1 |
| Cold Spring | $100.00 | $100.00 | $100.00 | 1 |
| Coleraine | $100.00 | $100.00 | $100.00 | 1 |
| Collegeville | $100.00 | $100.00 | $100.00 | 1 |
| Cologne | $100.00 | $100.00 | $100.00 | 1 |
| Comfrey | $100.00 | $100.00 | $100.00 | 1 |
| Comstock | $100.00 | $100.00 | $100.00 | 1 |
| Conger | $100.00 | $100.00 | $100.00 | 1 |
| Cook | $100.00 | $100.00 | $100.00 | 1 |
| Correll | $100.00 | $100.00 | $100.00 | 1 |
| Cosmos | $100.00 | $100.00 | $100.00 | 1 |
| Cottage Grove | $100.00 | $100.00 | $100.00 | 1 |
| Cotton | $100.00 | $100.00 | $100.00 | 1 |
| Cottonwood | $100.00 | $100.00 | $100.00 | 1 |
| Courtland | $100.00 | $100.00 | $100.00 | 1 |
| Crane Lake | $100.00 | $100.00 | $100.00 | 1 |
| Cromwell | $100.00 | $100.00 | $100.00 | 1 |
| Crookston | $100.00 | $100.00 | $100.00 | 1 |
| Crosby | $100.00 | $100.00 | $100.00 | 1 |
| Crosslake | $100.00 | $100.00 | $100.00 | 1 |
| Crystal Bay | $100.00 | $100.00 | $100.00 | 1 |
| Currie | $100.00 | $100.00 | $100.00 | 1 |
| Cushing | $100.00 | $100.00 | $100.00 | 1 |
| Cyrus | $100.00 | $100.00 | $100.00 | 1 |
| Dakota | $100.00 | $100.00 | $100.00 | 1 |
| Dalbo | $100.00 | $100.00 | $100.00 | 1 |
| Dalton | $100.00 | $100.00 | $100.00 | 1 |
| Danube | $100.00 | $100.00 | $100.00 | 1 |
| Danvers | $100.00 | $100.00 | $100.00 | 1 |
| Darfur | $100.00 | $100.00 | $100.00 | 1 |
| Darwin | $100.00 | $100.00 | $100.00 | 1 |
| Dassel | $100.00 | $100.00 | $100.00 | 1 |
| Dawson | $100.00 | $100.00 | $100.00 | 1 |
| Dayton | $100.00 | $100.00 | $100.00 | 1 |
| Deer Creek | $100.00 | $100.00 | $100.00 | 1 |
| Deer River | $100.00 | $100.00 | $100.00 | 1 |
| Deerwood | $100.00 | $100.00 | $100.00 | 1 |
| Delano | $100.00 | $100.00 | $100.00 | 1 |
| Delavan | $100.00 | $100.00 | $100.00 | 1 |
| Dennison | $100.00 | $100.00 | $100.00 | 1 |
| Dent | $100.00 | $100.00 | $100.00 | 1 |
| Detroit Lakes | $100.00 | $100.00 | $100.00 | 1 |
| Dexter | $100.00 | $100.00 | $100.00 | 1 |
| Dilworth | $100.00 | $100.00 | $100.00 | 1 |
| Dodge Center | $100.00 | $100.00 | $100.00 | 1 |
| Donaldson | $100.00 | $100.00 | $100.00 | 1 |
| Donnelly | $100.00 | $100.00 | $100.00 | 1 |
| Dover | $100.00 | $100.00 | $100.00 | 1 |
| Dovray | $100.00 | $100.00 | $100.00 | 1 |
| Duluth | $100.00 | $100.00 | $100.00 | 11 |
| Dumont | $100.00 | $100.00 | $100.00 | 1 |
| Dundas | $100.00 | $100.00 | $100.00 | 1 |
| Dunnell | $100.00 | $100.00 | $100.00 | 1 |
| Eagle Bend | $100.00 | $100.00 | $100.00 | 1 |
| Eagle Lake | $100.00 | $100.00 | $100.00 | 1 |
| East Grand Forks | $100.00 | $100.00 | $100.00 | 1 |
| Easton | $100.00 | $100.00 | $100.00 | 1 |
| Echo | $100.00 | $100.00 | $100.00 | 1 |
| Eden Prairie | $100.00 | $100.00 | $100.00 | 3 |
| Eden Valley | $100.00 | $100.00 | $100.00 | 1 |
| Edgerton | $100.00 | $100.00 | $100.00 | 1 |
| Effie | $100.00 | $100.00 | $100.00 | 1 |
| Eitzen | $100.00 | $100.00 | $100.00 | 1 |
| Elbow Lake | $100.00 | $100.00 | $100.00 | 1 |
| Elgin | $100.00 | $100.00 | $100.00 | 1 |
| Elizabeth | $100.00 | $100.00 | $100.00 | 1 |
| Elk River | $100.00 | $100.00 | $100.00 | 1 |
| Elko New Market | $100.00 | $100.00 | $100.00 | 2 |
| Elkton | $100.00 | $100.00 | $100.00 | 1 |
| Ellendale | $100.00 | $100.00 | $100.00 | 1 |
| Ellsworth | $100.00 | $100.00 | $100.00 | 1 |
| Elmore | $100.00 | $100.00 | $100.00 | 1 |
| Elrosa | $100.00 | $100.00 | $100.00 | 1 |
| Ely | $100.00 | $100.00 | $100.00 | 1 |
| Elysian | $100.00 | $100.00 | $100.00 | 1 |
| Embarrass | $100.00 | $100.00 | $100.00 | 1 |
| Emily | $100.00 | $100.00 | $100.00 | 1 |
| Emmons | $100.00 | $100.00 | $100.00 | 1 |
| Erhard | $100.00 | $100.00 | $100.00 | 1 |
| Erskine | $100.00 | $100.00 | $100.00 | 1 |
| Esko | $100.00 | $100.00 | $100.00 | 1 |
| Essig | $100.00 | $100.00 | $100.00 | 1 |
| Euclid | $100.00 | $100.00 | $100.00 | 1 |
| Evansville | $100.00 | $100.00 | $100.00 | 1 |
| Eveleth | $100.00 | $100.00 | $100.00 | 1 |
| Excelsior | $100.00 | $100.00 | $100.00 | 1 |
| Eyota | $100.00 | $100.00 | $100.00 | 1 |
| Fairfax | $100.00 | $100.00 | $100.00 | 1 |
| Fairmont | $100.00 | $100.00 | $100.00 | 1 |
| Faribault | $100.00 | $100.00 | $100.00 | 1 |
| Farmington | $100.00 | $100.00 | $100.00 | 1 |
| Farwell | $100.00 | $100.00 | $100.00 | 1 |
| Federal Dam | $100.00 | $100.00 | $100.00 | 1 |
| Felton | $100.00 | $100.00 | $100.00 | 1 |
| Fergus Falls | $100.00 | $100.00 | $100.00 | 1 |
| Fertile | $100.00 | $100.00 | $100.00 | 1 |
| Fifty Lakes | $100.00 | $100.00 | $100.00 | 1 |
| Finland | $100.00 | $100.00 | $100.00 | 1 |
| Finlayson | $100.00 | $100.00 | $100.00 | 1 |
| Fisher | $100.00 | $100.00 | $100.00 | 1 |
| Flensburg | $100.00 | $100.00 | $100.00 | 1 |
| Flom | $100.00 | $100.00 | $100.00 | 1 |
| Floodwood | $100.00 | $100.00 | $100.00 | 1 |
| Foley | $100.00 | $100.00 | $100.00 | 1 |
| Forbes | $100.00 | $100.00 | $100.00 | 1 |
| Forest Lake | $100.00 | $100.00 | $100.00 | 1 |
| Foreston | $100.00 | $100.00 | $100.00 | 1 |
| Fort Ripley | $100.00 | $100.00 | $100.00 | 1 |
| Fosston | $100.00 | $100.00 | $100.00 | 1 |
| Fountain | $100.00 | $100.00 | $100.00 | 1 |
| Foxhome | $100.00 | $100.00 | $100.00 | 1 |
| Franklin | $100.00 | $100.00 | $100.00 | 1 |
| Frazee | $100.00 | $100.00 | $100.00 | 1 |
| Freeborn | $100.00 | $100.00 | $100.00 | 1 |
| Freeport | $100.00 | $100.00 | $100.00 | 1 |
| Frontenac | $100.00 | $100.00 | $100.00 | 1 |
| Frost | $100.00 | $100.00 | $100.00 | 1 |
| Fulda | $100.00 | $100.00 | $100.00 | 1 |
| Garden City | $100.00 | $100.00 | $100.00 | 1 |
| Garfield | $100.00 | $100.00 | $100.00 | 1 |
| Garrison | $100.00 | $100.00 | $100.00 | 1 |
| Garvin | $100.00 | $100.00 | $100.00 | 1 |
| Gary | $100.00 | $100.00 | $100.00 | 1 |
| Gatzke | $100.00 | $100.00 | $100.00 | 1 |
| Gaylord | $100.00 | $100.00 | $100.00 | 1 |
| Geneva | $100.00 | $100.00 | $100.00 | 1 |
| Georgetown | $100.00 | $100.00 | $100.00 | 1 |
| Ghent | $100.00 | $100.00 | $100.00 | 1 |
| Gibbon | $100.00 | $100.00 | $100.00 | 1 |
| Gilbert | $100.00 | $100.00 | $100.00 | 1 |
| Gilman | $100.00 | $100.00 | $100.00 | 1 |
| Glencoe | $100.00 | $100.00 | $100.00 | 1 |
| Glenville | $100.00 | $100.00 | $100.00 | 1 |
| Glenwood | $100.00 | $100.00 | $100.00 | 1 |
| Glyndon | $100.00 | $100.00 | $100.00 | 1 |
| Gonvick | $100.00 | $100.00 | $100.00 | 1 |
| Good Thunder | $100.00 | $100.00 | $100.00 | 1 |
| Goodhue | $100.00 | $100.00 | $100.00 | 1 |
| Goodland | $100.00 | $100.00 | $100.00 | 1 |
| Goodridge | $100.00 | $100.00 | $100.00 | 1 |
| Graceville | $100.00 | $100.00 | $100.00 | 1 |
| Granada | $100.00 | $100.00 | $100.00 | 1 |
| Grand Marais | $100.00 | $100.00 | $100.00 | 1 |
| Grand Meadow | $100.00 | $100.00 | $100.00 | 1 |
| Grand Portage | $100.00 | $100.00 | $100.00 | 1 |
| Grand Rapids | $100.00 | $100.00 | $100.00 | 1 |
| Grandy | $100.00 | $100.00 | $100.00 | 1 |
| Granite Falls | $100.00 | $100.00 | $100.00 | 1 |
| Grasston | $100.00 | $100.00 | $100.00 | 1 |
| Green Isle | $100.00 | $100.00 | $100.00 | 1 |
| Greenbush | $100.00 | $100.00 | $100.00 | 1 |
| Greenwald | $100.00 | $100.00 | $100.00 | 1 |
| Grey Eagle | $100.00 | $100.00 | $100.00 | 1 |
| Grove City | $100.00 | $100.00 | $100.00 | 1 |
| Grygla | $100.00 | $100.00 | $100.00 | 1 |
| Gully | $100.00 | $100.00 | $100.00 | 1 |
| Hackensack | $100.00 | $100.00 | $100.00 | 1 |
| Hallock | $100.00 | $100.00 | $100.00 | 1 |
| Halma | $100.00 | $100.00 | $100.00 | 1 |
| Halstad | $100.00 | $100.00 | $100.00 | 1 |
| Hamburg | $100.00 | $100.00 | $100.00 | 1 |
| Hamel | $100.00 | $100.00 | $100.00 | 1 |
| Hampton | $100.00 | $100.00 | $100.00 | 1 |
| Hancock | $100.00 | $100.00 | $100.00 | 1 |
| Hanley Falls | $100.00 | $100.00 | $100.00 | 1 |
| Hanover | $100.00 | $100.00 | $100.00 | 1 |
| Hanska | $100.00 | $100.00 | $100.00 | 1 |
| Hardwick | $100.00 | $100.00 | $100.00 | 1 |
| Harmony | $100.00 | $100.00 | $100.00 | 1 |
| Harris | $100.00 | $100.00 | $100.00 | 1 |
| Hartland | $100.00 | $100.00 | $100.00 | 1 |
| Hastings | $100.00 | $100.00 | $100.00 | 1 |
| Hawley | $100.00 | $100.00 | $100.00 | 1 |
| Hayfield | $100.00 | $100.00 | $100.00 | 1 |
| Hayward | $100.00 | $100.00 | $100.00 | 1 |
| Hector | $100.00 | $100.00 | $100.00 | 1 |
| Henderson | $100.00 | $100.00 | $100.00 | 1 |
| Hendricks | $100.00 | $100.00 | $100.00 | 1 |
| Hendrum | $100.00 | $100.00 | $100.00 | 1 |
| Henning | $100.00 | $100.00 | $100.00 | 1 |
| Henriette | $100.00 | $100.00 | $100.00 | 1 |
| Herman | $100.00 | $100.00 | $100.00 | 1 |
| Heron Lake | $100.00 | $100.00 | $100.00 | 1 |
| Hewitt | $100.00 | $100.00 | $100.00 | 1 |
| Hibbing | $100.00 | $100.00 | $100.00 | 1 |
| Hill City | $100.00 | $100.00 | $100.00 | 1 |
| Hillman | $100.00 | $100.00 | $100.00 | 1 |
| Hills | $100.00 | $100.00 | $100.00 | 1 |
| Hinckley | $100.00 | $100.00 | $100.00 | 1 |
| Hines | $100.00 | $100.00 | $100.00 | 1 |
| Hitterdal | $100.00 | $100.00 | $100.00 | 1 |
| Hoffman | $100.00 | $100.00 | $100.00 | 1 |
| Hokah | $100.00 | $100.00 | $100.00 | 1 |
| Holdingford | $100.00 | $100.00 | $100.00 | 1 |
| Holland | $100.00 | $100.00 | $100.00 | 1 |
| Hollandale | $100.00 | $100.00 | $100.00 | 1 |
| Holloway | $100.00 | $100.00 | $100.00 | 1 |
| Holmes City | $100.00 | $100.00 | $100.00 | 1 |
| Holyoke | $100.00 | $100.00 | $100.00 | 1 |
| Hope | $100.00 | $100.00 | $100.00 | 1 |
| Hopkins | $100.00 | $100.00 | $100.00 | 2 |
| Houston | $100.00 | $100.00 | $100.00 | 1 |
| Hovland | $100.00 | $100.00 | $100.00 | 1 |
| Howard Lake | $100.00 | $100.00 | $100.00 | 1 |
| Hoyt Lakes | $100.00 | $100.00 | $100.00 | 1 |
| Hugo | $100.00 | $100.00 | $100.00 | 1 |
| Humboldt | $100.00 | $100.00 | $100.00 | 1 |
| Huntley | $100.00 | $100.00 | $100.00 | 1 |
| Hutchinson | $100.00 | $100.00 | $100.00 | 1 |
| Ihlen | $100.00 | $100.00 | $100.00 | 1 |
| International Falls | $100.00 | $100.00 | $100.00 | 1 |
| Inver Grove Heights | $100.00 | $100.00 | $100.00 | 2 |
| Iona | $100.00 | $100.00 | $100.00 | 1 |
| Iron | $100.00 | $100.00 | $100.00 | 1 |
| Ironton | $100.00 | $100.00 | $100.00 | 1 |
| Isabella | $100.00 | $100.00 | $100.00 | 1 |
| Isanti | $100.00 | $100.00 | $100.00 | 1 |
| Isle | $100.00 | $100.00 | $100.00 | 1 |
| Ivanhoe | $100.00 | $100.00 | $100.00 | 1 |
| Jackson | $100.00 | $100.00 | $100.00 | 1 |
| Jacobson | $100.00 | $100.00 | $100.00 | 1 |
| Janesville | $100.00 | $100.00 | $100.00 | 1 |
| Jasper | $100.00 | $100.00 | $100.00 | 1 |
| Jeffers | $100.00 | $100.00 | $100.00 | 1 |
| Jordan | $100.00 | $100.00 | $100.00 | 1 |
| Kabetogama | $100.00 | $100.00 | $100.00 | 1 |
| Kanaranzi | $100.00 | $100.00 | $100.00 | 1 |
| Kandiyohi | $100.00 | $100.00 | $100.00 | 1 |
| Karlstad | $100.00 | $100.00 | $100.00 | 1 |
| Kasota | $100.00 | $100.00 | $100.00 | 1 |
| Kasson | $100.00 | $100.00 | $100.00 | 1 |
| Keewatin | $100.00 | $100.00 | $100.00 | 1 |
| Kelliher | $100.00 | $100.00 | $100.00 | 1 |
| Kellogg | $100.00 | $100.00 | $100.00 | 1 |
| Kennedy | $100.00 | $100.00 | $100.00 | 1 |
| Kenneth | $100.00 | $100.00 | $100.00 | 1 |
| Kensington | $100.00 | $100.00 | $100.00 | 1 |
| Kent | $100.00 | $100.00 | $100.00 | 1 |
| Kenyon | $100.00 | $100.00 | $100.00 | 1 |
| Kerkhoven | $100.00 | $100.00 | $100.00 | 1 |
| Kerrick | $100.00 | $100.00 | $100.00 | 1 |
| Kettle River | $100.00 | $100.00 | $100.00 | 1 |
| Kiester | $100.00 | $100.00 | $100.00 | 1 |
| Kilkenny | $100.00 | $100.00 | $100.00 | 1 |
| Kimball | $100.00 | $100.00 | $100.00 | 1 |
| Kinney | $100.00 | $100.00 | $100.00 | 1 |
| Knife River | $100.00 | $100.00 | $100.00 | 1 |
| La Crescent | $100.00 | $100.00 | $100.00 | 1 |
| La Salle | $100.00 | $100.00 | $100.00 | 1 |
| Lafayette | $100.00 | $100.00 | $100.00 | 1 |
| Lake Benton | $100.00 | $100.00 | $100.00 | 1 |
| Lake Bronson | $100.00 | $100.00 | $100.00 | 1 |
| Lake City | $100.00 | $100.00 | $100.00 | 1 |
| Lake Crystal | $100.00 | $100.00 | $100.00 | 1 |
| Lake Elmo | $100.00 | $100.00 | $100.00 | 1 |
| Lake George | $100.00 | $100.00 | $100.00 | 1 |
| Lake Hubert | $100.00 | $100.00 | $100.00 | 1 |
| Lake Lillian | $100.00 | $100.00 | $100.00 | 1 |
| Lake Park | $100.00 | $100.00 | $100.00 | 1 |
| Lake Wilson | $100.00 | $100.00 | $100.00 | 1 |
| Lakefield | $100.00 | $100.00 | $100.00 | 1 |
| Lakeland | $100.00 | $100.00 | $100.00 | 1 |
| Lakeville | $100.00 | $100.00 | $100.00 | 1 |
| Lamberton | $100.00 | $100.00 | $100.00 | 1 |
| Lancaster | $100.00 | $100.00 | $100.00 | 1 |
| Lanesboro | $100.00 | $100.00 | $100.00 | 1 |
| Lansing | $100.00 | $100.00 | $100.00 | 1 |
| Laporte | $100.00 | $100.00 | $100.00 | 1 |
| Lastrup | $100.00 | $100.00 | $100.00 | 1 |
| Le Center | $100.00 | $100.00 | $100.00 | 1 |
| Le Roy | $100.00 | $100.00 | $100.00 | 1 |
| Le Sueur | $100.00 | $100.00 | $100.00 | 1 |
| Lengby | $100.00 | $100.00 | $100.00 | 1 |
| Leonard | $100.00 | $100.00 | $100.00 | 1 |
| Leota | $100.00 | $100.00 | $100.00 | 1 |
| Lester Prairie | $100.00 | $100.00 | $100.00 | 1 |
| Lewiston | $100.00 | $100.00 | $100.00 | 1 |
| Lewisville | $100.00 | $100.00 | $100.00 | 1 |
| Lindstrom | $100.00 | $100.00 | $100.00 | 1 |
| Lismore | $100.00 | $100.00 | $100.00 | 1 |
| Litchfield | $100.00 | $100.00 | $100.00 | 1 |
| Little Falls | $100.00 | $100.00 | $100.00 | 1 |
| Littlefork | $100.00 | $100.00 | $100.00 | 1 |
| Loman | $100.00 | $100.00 | $100.00 | 1 |
| Long Lake | $100.00 | $100.00 | $100.00 | 1 |
| Long Prairie | $100.00 | $100.00 | $100.00 | 1 |
| Longville | $100.00 | $100.00 | $100.00 | 1 |
| Lonsdale | $100.00 | $100.00 | $100.00 | 1 |
| Loretto | $100.00 | $100.00 | $100.00 | 1 |
| Lowry | $100.00 | $100.00 | $100.00 | 1 |
| Lucan | $100.00 | $100.00 | $100.00 | 1 |
| Lutsen | $100.00 | $100.00 | $100.00 | 1 |
| Luverne | $100.00 | $100.00 | $100.00 | 1 |
| Lyle | $100.00 | $100.00 | $100.00 | 1 |
| Lynd | $100.00 | $100.00 | $100.00 | 1 |
| Mabel | $100.00 | $100.00 | $100.00 | 1 |
| Madelia | $100.00 | $100.00 | $100.00 | 1 |
| Madison | $100.00 | $100.00 | $100.00 | 1 |
| Madison Lake | $100.00 | $100.00 | $100.00 | 1 |
| Magnolia | $100.00 | $100.00 | $100.00 | 1 |
| Mahnomen | $100.00 | $100.00 | $100.00 | 1 |
| Makinen | $100.00 | $100.00 | $100.00 | 1 |
| Mankato | $100.00 | $100.00 | $100.00 | 2 |
| Mantorville | $100.00 | $100.00 | $100.00 | 1 |
| Maple Grove | $100.00 | $100.00 | $100.00 | 1 |
| Maple Lake | $100.00 | $100.00 | $100.00 | 1 |
| Maple Plain | $100.00 | $100.00 | $100.00 | 1 |
| Mapleton | $100.00 | $100.00 | $100.00 | 1 |
| Marble | $100.00 | $100.00 | $100.00 | 1 |
| Marcell | $100.00 | $100.00 | $100.00 | 1 |
| Margie | $100.00 | $100.00 | $100.00 | 1 |
| Marietta | $100.00 | $100.00 | $100.00 | 1 |
