Gutters & Downspouts in Idaho
319 zip codes with active providers out of 292 total (109.2% coverage). Ranked #31 of 49 states by avg bid.
State Avg
$54.14
National Avg
$57.95
Coverage
109.2%
vs National
-6.6%
State vs National Average
Dashed line = National Avg ($58)
Gutter Installation & Repair Costs in Idaho
Typical cost range: $1,000–$3,500 for full installation
City-by-City Costs (264 cities)
| City | Avg Bid | Max Bid | Min Bid | Zip Codes |
|---|---|---|---|---|
| Yellow Pine | $62.00 | $62.00 | $62.00 | 1 |
| Winchester | $62.00 | $62.00 | $62.00 | 1 |
| Ahsahka | $62.00 | $62.00 | $62.00 | 1 |
| White Bird | $62.00 | $62.00 | $62.00 | 1 |
| Tendoy | $62.00 | $62.00 | $62.00 | 1 |
| Stites | $62.00 | $62.00 | $62.00 | 1 |
| Stanley | $62.00 | $62.00 | $62.00 | 1 |
| Smelterville | $62.00 | $62.00 | $62.00 | 1 |
| Carmen | $62.00 | $62.00 | $62.00 | 1 |
| Calder | $62.00 | $62.00 | $62.00 | 1 |
| Bruneau | $62.00 | $62.00 | $62.00 | 1 |
| Silverton | $62.00 | $62.00 | $62.00 | 1 |
| Shoup | $62.00 | $62.00 | $62.00 | 1 |
| Salmon | $62.00 | $62.00 | $62.00 | 1 |
| Riggins | $62.00 | $62.00 | $62.00 | 1 |
| Reubens | $62.00 | $62.00 | $62.00 | 1 |
| Pollock | $62.00 | $62.00 | $62.00 | 1 |
| Pinehurst | $62.00 | $62.00 | $62.00 | 1 |
| Pierce | $62.00 | $62.00 | $62.00 | 1 |
| Osburn | $62.00 | $62.00 | $62.00 | 1 |
| Orofino | $62.00 | $62.00 | $62.00 | 1 |
| Craigmont | $62.00 | $62.00 | $62.00 | 1 |
| Council | $62.00 | $62.00 | $62.00 | 1 |
| Cottonwood | $62.00 | $62.00 | $62.00 | 1 |
| Cobalt | $62.00 | $62.00 | $62.00 | 1 |
| Clayton | $62.00 | $62.00 | $62.00 | 1 |
| Clarkia | $62.00 | $62.00 | $62.00 | 1 |
| Challis | $62.00 | $62.00 | $62.00 | 1 |
| North Fork | $62.00 | $62.00 | $62.00 | 1 |
| Nezperce | $62.00 | $62.00 | $62.00 | 1 |
| New Meadows | $62.00 | $62.00 | $62.00 | 1 |
| Murray | $62.00 | $62.00 | $62.00 | 1 |
| Mullan | $62.00 | $62.00 | $62.00 | 1 |
| Mesa | $62.00 | $62.00 | $62.00 | 1 |
| May | $62.00 | $62.00 | $62.00 | 1 |
| Mackay | $62.00 | $62.00 | $62.00 | 1 |
| Lucile | $62.00 | $62.00 | $62.00 | 1 |
| Lenore | $62.00 | $62.00 | $62.00 | 1 |
| Lemhi | $62.00 | $62.00 | $62.00 | 1 |
| Leadore | $62.00 | $62.00 | $62.00 | 1 |
| Elk City | $62.00 | $62.00 | $62.00 | 1 |
| Kooskia | $62.00 | $62.00 | $62.00 | 1 |
| Kingston | $62.00 | $62.00 | $62.00 | 1 |
| Kellogg | $62.00 | $62.00 | $62.00 | 1 |
| Kamiah | $62.00 | $62.00 | $62.00 | 1 |
| Indian Valley | $62.00 | $62.00 | $62.00 | 1 |
| Greencreek | $62.00 | $62.00 | $62.00 | 1 |
| Grangeville | $62.00 | $62.00 | $62.00 | 1 |
| Gibbsonville | $62.00 | $62.00 | $62.00 | 1 |
| Ferdinand | $62.00 | $62.00 | $62.00 | 1 |
| Fenn | $62.00 | $62.00 | $62.00 | 1 |
| Ellis | $62.00 | $62.00 | $62.00 | 1 |
| Elk River | $62.00 | $62.00 | $62.00 | 1 |
| Weippe | $62.00 | $62.00 | $62.00 | 1 |
| Warren | $62.00 | $62.00 | $62.00 | 1 |
| Wallace | $62.00 | $62.00 | $62.00 | 1 |
| Avery | $62.00 | $62.00 | $62.00 | 1 |
| Soda Springs | $57.18 | $62.00 | $52.36 | 2 |
| Boise | $52.70 | $62.00 | $52.36 | 28 |
| American Falls | $52.36 | $52.36 | $52.36 | 1 |
| Arimo | $52.36 | $52.36 | $52.36 | 1 |
| Ashton | $52.36 | $52.36 | $52.36 | 1 |
| Arbon | $52.36 | $52.36 | $52.36 | 1 |
| Arco | $52.36 | $52.36 | $52.36 | 1 |
| Bancroft | $52.36 | $52.36 | $52.36 | 1 |
| Banks | $52.36 | $52.36 | $52.36 | 1 |
| Basalt | $52.36 | $52.36 | $52.36 | 1 |
| Bayview | $52.36 | $52.36 | $52.36 | 1 |
| Bellevue | $52.36 | $52.36 | $52.36 | 1 |
| Bern | $52.36 | $52.36 | $52.36 | 1 |
| Athol | $52.36 | $52.36 | $52.36 | 1 |
| Atomic City | $52.36 | $52.36 | $52.36 | 1 |
| Teton | $52.36 | $52.36 | $52.36 | 1 |
| Tetonia | $52.36 | $52.36 | $52.36 | 1 |
| Thatcher | $52.36 | $52.36 | $52.36 | 1 |
| Troy | $52.36 | $52.36 | $52.36 | 1 |
| Twin Falls | $52.36 | $52.36 | $52.36 | 2 |
| Ucon | $52.36 | $52.36 | $52.36 | 1 |
| Victor | $52.36 | $52.36 | $52.36 | 1 |
| Viola | $52.36 | $52.36 | $52.36 | 1 |
| Wayan | $52.36 | $52.36 | $52.36 | 1 |
| Weiser | $52.36 | $52.36 | $52.36 | 1 |
| Wendell | $52.36 | $52.36 | $52.36 | 1 |
| Weston | $52.36 | $52.36 | $52.36 | 1 |
| Almo | $52.36 | $52.36 | $52.36 | 1 |
| Emmett | $52.36 | $52.36 | $52.36 | 1 |
| Fairfield | $52.36 | $52.36 | $52.36 | 1 |
| Felt | $52.36 | $52.36 | $52.36 | 1 |
| Fernwood | $52.36 | $52.36 | $52.36 | 1 |
| Filer | $52.36 | $52.36 | $52.36 | 1 |
| Firth | $52.36 | $52.36 | $52.36 | 1 |
| Fish Haven | $52.36 | $52.36 | $52.36 | 1 |
| Fort Hall | $52.36 | $52.36 | $52.36 | 1 |
| Franklin | $52.36 | $52.36 | $52.36 | 1 |
| Fruitland | $52.36 | $52.36 | $52.36 | 1 |
| Garden City | $52.36 | $52.36 | $52.36 | 1 |
| Garden Valley | $52.36 | $52.36 | $52.36 | 1 |
| Genesee | $52.36 | $52.36 | $52.36 | 1 |
| Geneva | $52.36 | $52.36 | $52.36 | 1 |
| Georgetown | $52.36 | $52.36 | $52.36 | 1 |
| Glenns Ferry | $52.36 | $52.36 | $52.36 | 1 |
| Gooding | $52.36 | $52.36 | $52.36 | 1 |
| Grace | $52.36 | $52.36 | $52.36 | 1 |
| Grand View | $52.36 | $52.36 | $52.36 | 1 |
| Greenleaf | $52.36 | $52.36 | $52.36 | 1 |
| Hagerman | $52.36 | $52.36 | $52.36 | 1 |
| Hailey | $52.36 | $52.36 | $52.36 | 1 |
| Hamer | $52.36 | $52.36 | $52.36 | 1 |
| Hammett | $52.36 | $52.36 | $52.36 | 1 |
| Hansen | $52.36 | $52.36 | $52.36 | 1 |
| Harrison | $52.36 | $52.36 | $52.36 | 1 |
| Harvard | $52.36 | $52.36 | $52.36 | 1 |
| Hayden | $52.36 | $52.36 | $52.36 | 1 |
| Hazelton | $52.36 | $52.36 | $52.36 | 1 |
| Heyburn | $52.36 | $52.36 | $52.36 | 1 |
| Hill City | $52.36 | $52.36 | $52.36 | 1 |
| Holbrook | $52.36 | $52.36 | $52.36 | 1 |
| Homedale | $52.36 | $52.36 | $52.36 | 1 |
| Hope | $52.36 | $52.36 | $52.36 | 1 |
| Horseshoe Bend | $52.36 | $52.36 | $52.36 | 1 |
| Howe | $52.36 | $52.36 | $52.36 | 1 |
| Huston | $52.36 | $52.36 | $52.36 | 1 |
| Idaho City | $52.36 | $52.36 | $52.36 | 1 |
| Idaho Falls | $52.36 | $52.36 | $52.36 | 7 |
| Inkom | $52.36 | $52.36 | $52.36 | 1 |
| Iona | $52.36 | $52.36 | $52.36 | 1 |
| Irwin | $52.36 | $52.36 | $52.36 | 1 |
| Island Park | $52.36 | $52.36 | $52.36 | 1 |
| Jerome | $52.36 | $52.36 | $52.36 | 1 |
| Juliaetta | $52.36 | $52.36 | $52.36 | 1 |
| Kendrick | $52.36 | $52.36 | $52.36 | 1 |
| Ketchum | $52.36 | $52.36 | $52.36 | 1 |
| Kimberly | $52.36 | $52.36 | $52.36 | 1 |
| King Hill | $52.36 | $52.36 | $52.36 | 1 |
| Blackfoot | $52.36 | $52.36 | $52.36 | 1 |
| Blanchard | $52.36 | $52.36 | $52.36 | 1 |
| Kuna | $52.36 | $52.36 | $52.36 | 1 |
| Kootenai | $52.36 | $52.36 | $52.36 | 1 |
| Laclede | $52.36 | $52.36 | $52.36 | 1 |
| Culdesac | $52.36 | $52.36 | $52.36 | 1 |
| Declo | $52.36 | $52.36 | $52.36 | 1 |
| Desmet | $52.36 | $52.36 | $52.36 | 1 |
| Dayton | $52.36 | $52.36 | $52.36 | 1 |
| Deary | $52.36 | $52.36 | $52.36 | 1 |
| Donnelly | $52.36 | $52.36 | $52.36 | 1 |
| Dover | $52.36 | $52.36 | $52.36 | 1 |
| Downey | $52.36 | $52.36 | $52.36 | 1 |
| Driggs | $52.36 | $52.36 | $52.36 | 1 |
| Dubois | $52.36 | $52.36 | $52.36 | 1 |
| Eagle | $52.36 | $52.36 | $52.36 | 1 |
| Dietrich | $52.36 | $52.36 | $52.36 | 1 |
| Dingle | $52.36 | $52.36 | $52.36 | 1 |
| Lake Fork | $52.36 | $52.36 | $52.36 | 1 |
| Lapwai | $52.36 | $52.36 | $52.36 | 1 |
| Lava Hot Springs | $52.36 | $52.36 | $52.36 | 1 |
| Letha | $52.36 | $52.36 | $52.36 | 1 |
| Lewiston | $52.36 | $52.36 | $52.36 | 1 |
| Lewisville | $52.36 | $52.36 | $52.36 | 1 |
| Lowman | $52.36 | $52.36 | $52.36 | 1 |
| Macks Inn | $52.36 | $52.36 | $52.36 | 1 |
| Malad City | $52.36 | $52.36 | $52.36 | 1 |
| Malta | $52.36 | $52.36 | $52.36 | 1 |
| Marsing | $52.36 | $52.36 | $52.36 | 1 |
| McCall | $52.36 | $52.36 | $52.36 | 1 |
| Mccammon | $52.36 | $52.36 | $52.36 | 1 |
| Medimont | $52.36 | $52.36 | $52.36 | 1 |
| Eastport | $52.36 | $52.36 | $52.36 | 1 |
| Eden | $52.36 | $52.36 | $52.36 | 1 |
| Meridian | $52.36 | $52.36 | $52.36 | 3 |
| Middleton | $52.36 | $52.36 | $52.36 | 1 |
| Midvale | $52.36 | $52.36 | $52.36 | 1 |
| Minidoka | $52.36 | $52.36 | $52.36 | 1 |
| Monteview | $52.36 | $52.36 | $52.36 | 1 |
| Montpelier | $52.36 | $52.36 | $52.36 | 1 |
| Moore | $52.36 | $52.36 | $52.36 | 1 |
| Moreland | $52.36 | $52.36 | $52.36 | 1 |
| Moscow | $52.36 | $52.36 | $52.36 | 2 |
| Mountain Home | $52.36 | $52.36 | $52.36 | 1 |
| Mountain Home AFB | $52.36 | $52.36 | $52.36 | 1 |
| Moyie Springs | $52.36 | $52.36 | $52.36 | 1 |
| Murphy | $52.36 | $52.36 | $52.36 | 1 |
| Murtaugh | $52.36 | $52.36 | $52.36 | 1 |
| Nampa | $52.36 | $52.36 | $52.36 | 5 |
| Naples | $52.36 | $52.36 | $52.36 | 1 |
| New Plymouth | $52.36 | $52.36 | $52.36 | 1 |
| Newdale | $52.36 | $52.36 | $52.36 | 1 |
| Nordman | $52.36 | $52.36 | $52.36 | 1 |
| Notus | $52.36 | $52.36 | $52.36 | 1 |
| Cataldo | $52.36 | $52.36 | $52.36 | 1 |
| Chester | $52.36 | $52.36 | $52.36 | 1 |
| Clark Fork | $52.36 | $52.36 | $52.36 | 1 |
| Clifton | $52.36 | $52.36 | $52.36 | 1 |
| Cocolalla | $52.36 | $52.36 | $52.36 | 1 |
| Coeur D Alene | $52.36 | $52.36 | $52.36 | 3 |
| Colburn | $52.36 | $52.36 | $52.36 | 1 |
| Coolin | $52.36 | $52.36 | $52.36 | 1 |
| Corral | $52.36 | $52.36 | $52.36 | 1 |
| Oakley | $52.36 | $52.36 | $52.36 | 1 |
| Melba | $52.36 | $52.36 | $52.36 | 1 |
| Menan | $52.36 | $52.36 | $52.36 | 1 |
| Oldtown | $52.36 | $52.36 | $52.36 | 1 |
| Ola | $52.36 | $52.36 | $52.36 | 1 |
| Paris | $52.36 | $52.36 | $52.36 | 1 |
| Parker | $52.36 | $52.36 | $52.36 | 1 |
| Payette | $52.36 | $52.36 | $52.36 | 1 |
| Peck | $52.36 | $52.36 | $52.36 | 1 |
| Parma | $52.36 | $52.36 | $52.36 | 1 |
| Paul | $52.36 | $52.36 | $52.36 | 1 |
| Placerville | $52.36 | $52.36 | $52.36 | 1 |
| Plummer | $52.36 | $52.36 | $52.36 | 1 |
| Pocatello | $52.36 | $52.36 | $52.36 | 6 |
| Ponderay | $52.36 | $52.36 | $52.36 | 1 |
| Porthill | $52.36 | $52.36 | $52.36 | 1 |
| Post Falls | $52.36 | $52.36 | $52.36 | 2 |
| Picabo | $52.36 | $52.36 | $52.36 | 1 |
| Pingree | $52.36 | $52.36 | $52.36 | 1 |
| Priest River | $52.36 | $52.36 | $52.36 | 1 |
| Princeton | $52.36 | $52.36 | $52.36 | 1 |
| Rathdrum | $52.36 | $52.36 | $52.36 | 1 |
| Rexburg | $52.36 | $52.36 | $52.36 | 3 |
| Richfield | $52.36 | $52.36 | $52.36 | 1 |
| Rigby | $52.36 | $52.36 | $52.36 | 1 |
| Ririe | $52.36 | $52.36 | $52.36 | 1 |
| Roberts | $52.36 | $52.36 | $52.36 | 1 |
| Rockland | $52.36 | $52.36 | $52.36 | 1 |
| Rogerson | $52.36 | $52.36 | $52.36 | 1 |
| Rupert | $52.36 | $52.36 | $52.36 | 1 |
| Sagle | $52.36 | $52.36 | $52.36 | 1 |
| Saint Anthony | $52.36 | $52.36 | $52.36 | 1 |
| Saint Charles | $52.36 | $52.36 | $52.36 | 1 |
| Potlatch | $52.36 | $52.36 | $52.36 | 1 |
| Preston | $52.36 | $52.36 | $52.36 | 1 |
| Sandpoint | $52.36 | $52.36 | $52.36 | 1 |
| Saint Maries | $52.36 | $52.36 | $52.36 | 1 |
| Shoshone | $52.36 | $52.36 | $52.36 | 1 |
| Santa | $52.36 | $52.36 | $52.36 | 1 |
| Bliss | $52.36 | $52.36 | $52.36 | 1 |
| Bloomington | $52.36 | $52.36 | $52.36 | 1 |
| Bonners Ferry | $52.36 | $52.36 | $52.36 | 1 |
| Shelley | $52.36 | $52.36 | $52.36 | 1 |
| Buhl | $52.36 | $52.36 | $52.36 | 1 |
| Burley | $52.36 | $52.36 | $52.36 | 1 |
| Caldwell | $52.36 | $52.36 | $52.36 | 3 |
| Cambridge | $52.36 | $52.36 | $52.36 | 1 |
| Carey | $52.36 | $52.36 | $52.36 | 1 |
| Careywood | $52.36 | $52.36 | $52.36 | 1 |
| Cascade | $52.36 | $52.36 | $52.36 | 1 |
| Bovill | $52.36 | $52.36 | $52.36 | 1 |
| Castleford | $52.36 | $52.36 | $52.36 | 1 |
| Spencer | $52.36 | $52.36 | $52.36 | 1 |
| Spirit Lake | $52.36 | $52.36 | $52.36 | 1 |
| Springfield | $52.36 | $52.36 | $52.36 | 1 |
| Star | $52.36 | $52.36 | $52.36 | 1 |
| Sugar City | $52.36 | $52.36 | $52.36 | 1 |
| Sun Valley | $52.36 | $52.36 | $52.36 | 2 |
| Swan Lake | $52.36 | $52.36 | $52.36 | 1 |
| Swan Valley | $52.36 | $52.36 | $52.36 | 1 |
| Sweet | $52.36 | $52.36 | $52.36 | 1 |
| Tensed | $52.36 | $52.36 | $52.36 | 1 |
| Terreton | $52.36 | $52.36 | $52.36 | 1 |
| Wilder | $52.36 | $52.36 | $52.36 | 1 |
| Albion | $52.36 | $52.36 | $52.36 | 1 |
| Worley | $52.36 | $52.36 | $52.36 | 1 |
| Aberdeen | $52.36 | $52.36 | $52.36 | 1 |
Showing 264 of 264 rows
Coverage Gaps
23 zip codes without coverage
These areas in Idaho have no active gutters & downspouts providers.
Compare Gutters & Downspouts Costs Across States
Lowest Avg Bid States
Highest Avg Bid States
Get a Free Quote
Get Free Gutters & Downspouts Quotes in Idaho
Compare providers and pricing. No obligation.
City Pages
Other Services in Idaho
Frequently Asked Questions
How much does gutters & downspouts cost in Idaho?
The average bid for gutters & downspouts in Idaho is $54.14, compared to the national average of $57.95. Prices range from $52.36 to $62 depending on location. Typical cost range: $1,000–$3,500 for full installation.
What cities in Idaho have gutters & downspouts coverage?
Idaho has gutters & downspouts providers in 264 cities across 319 zip codes, representing 109.2% coverage of the state. Top cities include Yellow Pine, Winchester, Ahsahka, White Bird, Tendoy.
How does Idaho compare to the national average for gutters & downspouts?
Idaho is 6.6% below the national average for gutters & downspouts. It ranks #31 out of 49 states by average bid.
Are there areas in Idaho without gutters & downspouts providers?
Yes, 23 zip codes in Idaho currently have no active gutters & downspouts providers. Underserved cities include Atlanta, Boise, Fruitvale, Zcta 832hh, Zcta 832xx.