Pennsylvania Service Market
Cross-category market overview: 52 service categories across 2,177 zip codes. Overall average bid: $68.31.
Categories
52
Zip Codes
2,177
Avg Bid
$68.31
Data Points
47,565
Market Summary
Most Expensive Categories
Most Affordable Categories
All Categories
| Category | Avg Bid | Max Bid | Zip Codes | vs National |
|---|---|---|---|---|
| Biohazard Cleanup | $192.00 | $192.00 | 1176 | +0.8% |
| Garage Doors | $186.85 | $290.00 | 1301 | +37.2% |
| Workers Compensation Lawyers | $148.72 | $150.00 | 501 | -10.1% |
| Bathroom Remodeling | $126.20 | $132.00 | 1556 | +15.3% |
| Mold Remediation | $116.42 | $154.00 | 1109 | -18.7% |
| Roofers | $112.37 | $250.00 | 1753 | -11.7% |
| Air Conditioning Contractors | $111.43 | $210.00 | 731 | -4.4% |
| Heating Contractors | $110.80 | $210.00 | 735 | -4.6% |
| Plumbers | $104.84 | $200.00 | 1384 | -0.3% |
| Insulation Contractors | $97.64 | $99.00 | 96 | +16.1% |
| Exterminators | $88.40 | $130.00 | 2177 | +3.7% |
| Gutters & Downspouts | $81.28 | $125.00 | 2176 | +40.3% |
| Painters | $81.03 | $84.00 | 359 | +33.1% |
| Waterproofers | $76.87 | $98.00 | 1954 | +13.3% |
| Siding Contractors | $75.06 | $112.00 | 1638 | +1.9% |
| Drug & Alcohol Addiction Treatment | $70.00 | $70.00 | 2177 | -11.1% |
| Windows Installers | $69.22 | $96.00 | 2176 | +3.6% |
| Chimney Repairs | $67.18 | $150.00 | 390 | -23.5% |
| Criminal Lawyers | $65.09 | $75.00 | 169 | +7.4% |
| DUI Lawyers | $65.09 | $75.00 | 169 | -34.0% |
| Electricians | $63.31 | $140.00 | 1208 | -16.4% |
| Air Duct Cleaning | $60.91 | $80.00 | 584 | -12.3% |
| Lawn Care & Maintenance | $59.27 | $66.00 | 224 | +43.6% |
| IRS Tax Debt | $53.50 | $53.50 | 1952 | 0.0% |
| Physical Therapists | $52.00 | $52.00 | 218 | +15.0% |
| Sexual Harassment Lawyers | $50.00 | $50.00 | 333 | 0.0% |
| Carpet & Rug Dealers | $48.00 | $48.00 | 1477 | 0.0% |
| Bankruptcy Lawyers | $46.39 | $60.00 | 1952 | -10.7% |
| Movers | $43.53 | $65.00 | 373 | +103.2% |
| House Cleaning | $40.50 | $40.50 | 16 | -6.8% |
| Tree Service | $40.26 | $70.00 | 583 | -0.2% |
| Carpet Cleaning & Repair | $40.00 | $40.00 | 17 | +81.6% |
| Divorce Lawyers | $39.21 | $50.00 | 146 | +19.3% |
| Family Lawyers | $39.21 | $50.00 | 146 | +16.2% |
| Kitchen Remodeling | $35.00 | $35.00 | 14 | -49.6% |
| Wildlife Control | $32.97 | $50.00 | 1650 | +20.4% |
| Flooring | $32.33 | $74.00 | 1489 | -2.2% |
| Dentists | $31.16 | $35.00 | 951 | -7.3% |
| Handyman Services | $30.00 | $30.00 | 114 | +2.3% |
| Landscapers | $30.00 | $30.00 | 58 | +13.2% |
| Power Washing Services | $30.00 | $30.00 | 260 | -8.7% |
| Foreclosure Lawyers | $27.52 | $30.00 | 2177 | -7.7% |
| Traffic Lawyers | $26.04 | $30.00 | 169 | +14.6% |
| Appliance Repair | $25.99 | $50.00 | 1715 | -12.0% |
| Locksmiths | $25.16 | $37.00 | 622 | -10.0% |
| Medical Malpractice Lawyers | $20.00 | $20.00 | 2177 | 0.0% |
| Personal Injury Lawyers | $20.00 | $20.00 | 2177 | -12.7% |
| Wills & Estate Planning Lawyers | $20.00 | $20.00 | 540 | -29.5% |
| Veterinarians | $15.51 | $20.00 | 73 | +0.5% |
| Towing Service | $10.50 | $10.50 | 18 | -15.1% |
| Paving Contractors | $7.56 | $7.56 | 72 | -65.2% |
| Employment Lawyers | $5.00 | $5.00 | 333 | -87.4% |
Showing 52 of 52 categories
Compare State Markets
Lowest Overall Avg Bid
Frequently Asked Questions
How many service categories are tracked in Pennsylvania?
We track 52 service categories in Pennsylvania, covering 2,177 zip codes with 47,565 total data points.
What is the overall average service bid in Pennsylvania?
The overall average bid across all service categories in Pennsylvania is $68.31. The most expensive category is Biohazard Cleanup at $192.00 avg, while the most affordable is Employment Lawyers at $5.00 avg.
Which services cost the most in Pennsylvania?
The three most expensive service categories in Pennsylvania are Biohazard Cleanup ($192.00 avg), Garage Doors ($186.85 avg), Workers Compensation Lawyers ($148.72 avg).
How does Pennsylvania compare to other states?
Pennsylvania's overall average bid is $68.31. 22 of 52 categories are priced above the national average, while 30 are at or below national average pricing.