Missouri Service Market
Cross-category market overview: 36 service categories across 1,156 zip codes. Overall average bid: $60.84.
Categories
36
Zip Codes
1,156
Avg Bid
$60.84
Data Points
19,290
Market Summary
Most Expensive Categories
Most Affordable Categories
All Categories
| Category | Avg Bid | Max Bid | Zip Codes | vs National |
|---|---|---|---|---|
| Workers Compensation Lawyers | $283.50 | $283.50 | 57 | +71.4% |
| Mold Remediation | $234.61 | $350.00 | 371 | +63.7% |
| Biohazard Cleanup | $172.88 | $192.00 | 380 | -9.2% |
| Roofers | $129.40 | $150.00 | 248 | +1.7% |
| Garage Doors | $110.32 | $130.00 | 289 | -19.0% |
| Bathroom Remodeling | $99.64 | $124.00 | 764 | -9.0% |
| Heating Contractors | $96.42 | $118.00 | 360 | -17.0% |
| Air Conditioning Contractors | $88.82 | $118.00 | 405 | -23.8% |
| Junk Removal & Cleanout | $85.00 | $85.00 | 74 | +151.4% |
| Drug & Alcohol Addiction Treatment | $80.00 | $80.00 | 1156 | +1.6% |
| Plumbers | $77.41 | $134.00 | 350 | -26.4% |
| Exterminators | $72.09 | $130.00 | 1153 | -15.5% |
| Electricians | $70.23 | $125.00 | 531 | -7.3% |
| Siding Contractors | $70.17 | $71.00 | 53 | -4.7% |
| Waterproofers | $65.00 | $65.00 | 1131 | -4.2% |
| Windows Installers | $61.23 | $78.00 | 1155 | -8.3% |
| IRS Tax Debt | $53.50 | $53.50 | 1063 | 0.0% |
| Gutters & Downspouts | $52.66 | $62.00 | 1154 | -9.1% |
| Auto Insurance - SR22 | $50.00 | $50.00 | 1063 | -8.7% |
| Carpet & Rug Dealers | $47.84 | $48.00 | 195 | -0.3% |
| Bankruptcy Lawyers | $45.00 | $45.00 | 1063 | -13.4% |
| Solar Installation | $44.40 | $44.40 | 109 | -51.1% |
| Car Accident Lawyers | $35.00 | $35.00 | 1156 | -80.8% |
| Dentists | $34.54 | $35.00 | 381 | +2.8% |
| Tree Service | $34.39 | $70.00 | 143 | -14.8% |
| Locksmiths | $33.43 | $42.00 | 318 | +19.6% |
| Fencing Contractors | $30.00 | $30.00 | 1 | -37.0% |
| Flooring | $30.00 | $30.00 | 353 | -9.2% |
| Foreclosure Lawyers | $30.00 | $30.00 | 1156 | +0.6% |
| Wildlife Control | $26.15 | $45.50 | 469 | -4.5% |
| Personal Injury Lawyers | $20.00 | $20.00 | 1156 | -12.7% |
| Dermatologists | $18.90 | $18.90 | 116 | -2.0% |
| Appliance Repair | $17.19 | $50.00 | 785 | -41.8% |
| Podiatrists | $12.44 | $12.44 | 42 | -66.3% |
| Auto Glass | $10.00 | $10.00 | 25 | -24.8% |
| Towing Service | $9.75 | $9.75 | 65 | -21.2% |
Showing 36 of 36 categories
Compare State Markets
Lowest Overall Avg Bid
Frequently Asked Questions
How many service categories are tracked in Missouri?
We track 36 service categories in Missouri, covering 1,156 zip codes with 19,290 total data points.
What is the overall average service bid in Missouri?
The overall average bid across all service categories in Missouri is $60.84. The most expensive category is Workers Compensation Lawyers at $283.50 avg, while the most affordable is Towing Service at $9.75 avg.
Which services cost the most in Missouri?
The three most expensive service categories in Missouri are Workers Compensation Lawyers ($283.50 avg), Mold Remediation ($234.61 avg), Biohazard Cleanup ($172.88 avg).
How does Missouri compare to other states?
Missouri's overall average bid is $60.84. 8 of 36 categories are priced above the national average, while 28 are at or below national average pricing.