California Service Market
Cross-category market overview: 52 service categories across 2,599 zip codes. Overall average bid: $85.82.
Categories
52
Zip Codes
2,599
Avg Bid
$85.82
Data Points
60,319
Market Summary
Most Expensive Categories
All Categories
| Category | Avg Bid | Max Bid | Zip Codes | vs National |
|---|---|---|---|---|
| Biohazard Cleanup | $188.18 | $192.00 | 1964 | -1.2% |
| Roofers | $176.62 | $420.00 | 1903 | +38.8% |
| Plumbers | $167.15 | $385.00 | 2096 | +59.0% |
| Garage Doors | $166.26 | $220.00 | 2179 | +22.0% |
| Mold Remediation | $162.21 | $390.00 | 2130 | +13.2% |
| Air Conditioning Contractors | $156.70 | $300.00 | 2022 | +34.4% |
| Heating Contractors | $154.98 | $300.00 | 2031 | +33.4% |
| Car Accident Lawyers | $149.83 | $270.00 | 397 | -18.0% |
| Exterminators | $119.93 | $150.00 | 2598 | +40.6% |
| Bankruptcy Lawyers | $110.00 | $110.00 | 593 | +111.7% |
| Bathroom Remodeling | $100.11 | $124.00 | 1961 | -8.5% |
| Solar Installation | $90.00 | $90.00 | 1762 | -1.0% |
| Drug & Alcohol Addiction Treatment | $80.00 | $80.00 | 2599 | +1.6% |
| Electricians | $79.42 | $150.00 | 2052 | +4.8% |
| Chimney Repairs | $78.88 | $85.00 | 1483 | -10.2% |
| Painters | $73.31 | $84.00 | 747 | +20.4% |
| Windows Installers | $73.11 | $100.00 | 2371 | +9.5% |
| DUI Lawyers | $67.86 | $400.00 | 66 | -31.2% |
| Air Duct Cleaning | $63.84 | $95.00 | 1710 | -8.1% |
| Kitchen Remodeling | $59.45 | $100.00 | 989 | -14.3% |
| House Cleaning | $57.30 | $90.00 | 198 | +31.9% |
| Chiropractors | $56.31 | $58.00 | 117 | +21.4% |
| Gutters & Downspouts | $55.14 | $80.00 | 2367 | -4.8% |
| IRS Tax Debt | $53.50 | $53.50 | 1811 | 0.0% |
| Siding Contractors | $53.39 | $71.00 | 879 | -27.5% |
| Physical Therapists | $53.30 | $60.00 | 92 | +17.9% |
| Fencing Contractors | $51.87 | $61.50 | 661 | +9.0% |
| Appliance Repair | $51.50 | $120.00 | 2187 | +74.4% |
| Auto Insurance - SR22 | $50.00 | $50.00 | 1811 | -8.7% |
| Carpet & Rug Dealers | $48.00 | $48.00 | 1665 | 0.0% |
| Divorce Lawyers | $46.50 | $46.50 | 15 | +41.5% |
| Podiatrists | $46.00 | $46.00 | 107 | +24.6% |
| Employment Lawyers | $45.00 | $45.00 | 2599 | +13.0% |
| Dentists | $44.52 | $65.00 | 1136 | +32.5% |
| Locksmiths | $40.49 | $67.00 | 1790 | +44.8% |
| Family Lawyers | $36.00 | $36.00 | 15 | +6.7% |
| Power Washing Services | $35.00 | $35.00 | 154 | +6.6% |
| Paving Contractors | $33.60 | $35.00 | 167 | +54.7% |
| Personal Injury Lawyers | $33.39 | $33.39 | 372 | +45.8% |
| Flooring | $30.64 | $45.00 | 1677 | -7.3% |
| Auto Insurance - Preferred | $30.00 | $30.00 | 2113 | +0.1% |
| Landscapers | $30.00 | $30.00 | 226 | +13.2% |
| Tree Service | $25.75 | $60.00 | 381 | -36.2% |
| Handyman Services | $25.03 | $30.00 | 57 | -14.7% |
| Wildlife Control | $24.24 | $25.00 | 2351 | -11.5% |
| Wrongful Death Lawyers | $22.05 | $22.05 | 339 | -72.0% |
| Auto Body Shops | $18.90 | $18.90 | 10 | +11.9% |
| Workers Compensation Lawyers | $17.64 | $17.64 | 508 | -89.3% |
| Auto Glass | $16.00 | $16.00 | 336 | +20.3% |
| Towing Service | $15.40 | $16.28 | 194 | +24.5% |
| Auto Repair & Service | $8.78 | $8.82 | 289 | -24.0% |
| Wills & Estate Planning Lawyers | $6.30 | $6.30 | 42 | -77.8% |
Showing 52 of 52 categories
Compare State Markets
Lowest Overall Avg Bid
Frequently Asked Questions
How many service categories are tracked in California?
We track 52 service categories in California, covering 2,599 zip codes with 60,319 total data points.
What is the overall average service bid in California?
The overall average bid across all service categories in California is $85.82. The most expensive category is Biohazard Cleanup at $188.18 avg, while the most affordable is Wills & Estate Planning Lawyers at $6.30 avg.
Which services cost the most in California?
The three most expensive service categories in California are Biohazard Cleanup ($188.18 avg), Roofers ($176.62 avg), Plumbers ($167.15 avg).
How does California compare to other states?
California's overall average bid is $85.82. 31 of 52 categories are priced above the national average, while 21 are at or below national average pricing.